1st Derica Su Pittsburgh FSC 42.97
Program scores
- Composition
- 7.3
- Presentation
- 7.7
- Skating Skills
- 7.7
- TES
- 20.77
- PCS
- 22.7
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.7 | 0.49 | 3.19 | |
| 1.1 | -0.09 | 1.01 | |
| 1.3 | -0.65 | 0.65 | |
| 2.4 | 0.1 | 2.5 | |
| 3.5 | 0.56 | 4.06 | |
| 2 | 0.13 | 2.13 | |
| 1.87 | 0.03 | 1.9 | |
| 1Lz+1Eu+1F | 1.76 | 0 | 1.76 |
| 0.55 | 0.02 | 0.57 | |
| 3 | 0 | 3 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 7.3 |
| Presentation | 2 | 7.7 |
| Skating Skills | 2 | 7.7 |
Printed deductions 0.5