1st Khloe Felton Greater Kalamazoo Skating Association 72.8
- TES
- —
- PCS
- —
- Deductions
- 0
Senior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 3.13 | 10.09 |
| SqTw4 | 7.34 | 1.6 | 8.94 |
| SpEe4 | 5.45 | 1.12 | 6.57 |
| PSt2 | 7.95 | 2.61 | 10.56 |
| ChRS1 | 2 | 4.5 | 6.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.75 |
| Presentation | 1.33 | 10.31 |
| Skating Skills | 1.33 | 10.08 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 2.13 | 9.47 |
| ChRS1 | 2 | 4 | 6 |
| PStB | 5 | 1.5 | 6.5 |
| MiSt2 | 7.46 | 2.78 | 10.24 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.64 |
| Presentation | 1.33 | 9.87 |
| Skating Skills | 1.33 | 9.98 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 1.6 | 8.94 |
| MiSt2 | 7.46 | 1.39 | 8.85 |
| PStB | 5 | 0.75 | 5.75 |
| IBEe4 | 5.45 | 0.96 | 6.41 |
| ChRS1 | 2 | 1.5 | 3.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.75 |
| Presentation | 1.33 | 7.42 |
| Skating Skills | 1.33 | 7.32 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw2 | 5.84 | 0.8 | 6.64 |
| ChRS1 | 2 | 2 | 4 |
| PSt1 | 7.45 | 1.12 | 8.57 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| MiSt1 | 6.96 | 1.04 | 8 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.65 |
| Presentation | 1.33 | 6.98 |
| Skating Skills | 1.33 | 6.65 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PStB | 5 | 0.75 | 5.75 |
| IBEe4 | 5.45 | 0.48 | 5.93 |
| ChRS1 | 2 | 2.5 | 4.5 |
| SqTw2 | 5.84 | 0.8 | 6.64 |
| MiSt1 | 6.96 | 1.04 | 8 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.09 |
| Presentation | 1.33 | 7.42 |
| Skating Skills | 1.33 | 6.88 |
Printed deductions 4
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt2 | 7.46 | 1.04 | 8.5 |
| ChRS1 | 2 | 0.5 | 2.5 |
| SqTwB | 2.1 | -0.32 | 1.78 |
| PStB | 5 | 0 | 5 |
| SpEe4 | 5.45 | 0.64 | 6.09 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.43 |
| Presentation | 1.33 | 5.98 |
| Skating Skills | 1.33 | 5.77 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PStB | 5 | 0 | 5 |
| SqTw2 | 5.84 | -0.8 | 5.04 |
| SeEe4 | 5.45 | 0.16 | 5.61 |
| MiSt1 | 6.96 | -0.69 | 6.27 |
| ChRS1 | 2 | 0 | 2 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.09 |
| Presentation | 1.33 | 5.09 |
| Skating Skills | 1.33 | 4.55 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwB | 2.1 | -1.05 | 1.05 |
| MiStB | 4.5 | 0.23 | 4.73 |
| PStB | 5 | 0.25 | 5.25 |
| ChRS1 | 2 | -0.53 | 1.47 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.65 |
| Presentation | 1.33 | 5.98 |
| Skating Skills | 1.33 | 5.66 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| PStB | 5 | 0.25 | 5.25 |
| SqTw1 | 5.34 | -4.01 | 1.33 |
| MiStB | 4.5 | -0.68 | 3.82 |
| ChRS1 | 2 | 0 | 2 |
| SpEe4 | 5.45 | 0.16 | 5.61 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.09 |
| Presentation | 1.33 | 5.21 |
| Skating Skills | 1.33 | 4.88 |
Printed deductions 1
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay