1st Caleigh Yick Sunshine State FSC 46.02
Program scores
- Composition
- 9.06
- Presentation
- 9.06
- Skating Skills
- 8.84
- TES
- 19.56
- PCS
- 26.96
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.8 | 0.06 | 1.86 | |
| 1.7 | -0.06 | 1.64 | |
| 3.5 | -0.45 | 3.05 | |
| 1.5 | 0 | 1.5 | |
| 1.5 | 0.11 | 1.61 | |
| 1.43 | 0 | 1.43 | |
| 1.76 | 0.04 | 1.8 | |
| 1.28 | -0.64 | 0.64 | |
| 3 | 0.17 | 3.17 | |
| 1.21 | 0.11 | 1.32 | |
| 1.4 | 0.14 | 1.54 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.53 | 9.06 |
| Presentation | 2.53 | 9.06 |
| Skating Skills | 2.53 | 8.84 |
Printed deductions 0.5