1st Joanna Gilbertson Rocky Mountain FSC 52.77
Program scores
- Composition
- 8.69
- Presentation
- 8.46
- Skating Skills
- 8.89
- TES
- 27.23
- PCS
- 26.04
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.2 | 0.17 | 2.37 | |
| 2F+1Eu+2S | 3.6 | -0.36 | 3.24 |
| 2 | 0.07 | 2.07 | |
| 1.1 | 0 | 1.1 | |
| 3.2 | -1.05 | 2.15 | |
| 3 | 0.3 | 3.3 | |
| 2.31 | 0 | 2.31 | |
| 1.43 | 0.04 | 1.47 | |
| 1.98 | -0.06 | 1.92 | |
| 3 | 1 | 4 | |
| 3 | 0.3 | 3.3 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.54 | 8.69 |
| Presentation | 2.54 | 8.46 |
| Skating Skills | 2.54 | 8.89 |
Printed deductions 0.5