1st Leo Pan DuPage FSC 34.53
Program scores
- Composition
- 3.65
- Presentation
- 3.54
- Skating Skills
- 10.31
- TES
- 17.53
- PCS
- 17.5
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.8 | 0.18 | 1.98 | |
| 1.3 | -0.39 | 0.91 | |
| 3.5 | 0.58 | 4.08 | |
| 0.5 | -0.25 | 0.25 | |
| 2.42 | -0.28 | 2.14 | |
| 1.85 | -0.34 | 1.51 | |
| 4 | -0.29 | 3.71 | |
| 2.6 | 0.35 | 2.95 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 3.65 |
| Presentation | 1.25 | 3.54 |
| Skating Skills | 3.75 | 10.31 |
Printed deductions 0.5