1st Violet Yan Washington FSC 95.75
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT3 | 6.1 | 2.42 | 8.52 |
| SoTw4 | 6.84 | 2.66 | 9.5 |
| IBEe4 | 5.45 | 1.76 | 7.21 |
| DSp4 | 6 | 2.25 | 8.25 |
| MiSt3 | 8.2 | 3.13 | 11.33 |
| SpEe4 | 5.45 | 1.44 | 6.89 |
| 1.1 | 2.77 | 3.87 | |
| ChSl1 | 1.1 | 2.77 | 3.87 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 12.1 |
| Presentation | 1.596 | 11.84 |
| Skating Skills | 1.596 | 12.37 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 1.88 | 7.88 |
| SpEe4+SeEe4 | 10.9 | 2.24 | 13.14 |
| OFT2 | 5.34 | 2.18 | 7.52 |
| DiSt2 | 7.46 | 2.78 | 10.24 |
| ChSl1 | 1.1 | 1.94 | 3.04 |
| SoTw3 | 6.1 | 1.69 | 7.79 |
| 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 11.17 |
| Presentation | 1.596 | 11.04 |
| Skating Skills | 1.596 | 11.04 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 1.13 | 6.38 |
| OFT1 | 4.84 | 1.94 | 6.78 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| 1.1 | 1.94 | 3.04 | |
| MiSt1 | 6.96 | 3.13 | 10.09 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| SoTw4 | 6.84 | 1.45 | 8.29 |
| ChSl1 | 1.1 | 1.94 | 3.04 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.77 |
| Presentation | 1.596 | 10.5 |
| Skating Skills | 1.596 | 11.18 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 2.21 | 3.31 | |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| SoTw4 | 6.84 | 1.7 | 8.54 |
| MiSt3 | 8.2 | 3.13 | 11.33 |
| OFT2 | 5.34 | 1.94 | 7.28 |
| 1.1 | 1.38 | 2.48 | |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| DSp3 | 5.25 | 0.94 | 6.19 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.98 |
| Presentation | 1.596 | 10.1 |
| Skating Skills | 1.596 | 9.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| IBEe4 | 5.45 | 1.12 | 6.57 |
| DSp4 | 6 | 1.32 | 7.32 |
| MiSt1 | 6.96 | 2.44 | 9.4 |
| SeEe4 | 5.45 | 1.12 | 6.57 |
| OFT2 | 5.34 | 1.45 | 6.79 |
| SoTw3 | 6.1 | 0.73 | 6.83 |
| 1.1 | 1.38 | 2.48 | |
| ChSl1 | 1.1 | 1.94 | 3.04 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.5 |
| Presentation | 1.596 | 10.65 |
| Skating Skills | 1.596 | 10.89 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt3 | 8.2 | 2.44 | 10.64 |
| IBEe4 | 5.45 | 1.44 | 6.89 |
| DSp4 | 6 | 1.13 | 7.13 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| OFT1 | 4.84 | 1.45 | 6.29 |
| SoTw | 0 | 0 | 0 |
| 1.1 | 1.11 | 2.21 | |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.65 |
| Presentation | 1.596 | 10.37 |
| Skating Skills | 1.596 | 10.64 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt2 | 7.46 | 2.09 | 9.55 |
| SoTw1 | 4.84 | -0.97 | 3.87 |
| ChSl1 | 1.1 | 1.38 | 2.48 |
| DSp4 | 6 | 1.13 | 7.13 |
| SpEe4 | 5.45 | 0.64 | 6.09 |
| 1.1 | 1.38 | 2.48 | |
| OFT2 | 5.34 | 1.21 | 6.55 |
| SpEe4 | 5.45 | 0.8 | 6.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.18 |
| Presentation | 1.596 | 9.45 |
| Skating Skills | 1.596 | 9.43 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4 | 5.45 | 0.96 | 6.41 |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| SoTw4 | 6.84 | 1.21 | 8.05 |
| SeEe4 | 5.45 | 0.8 | 6.25 |
| OFT1 | 4.84 | 0.97 | 5.81 |
| 1.1 | 0.83 | 1.93 | |
| DSp2 | 4.5 | 0.75 | 5.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.91 |
| Presentation | 1.596 | 8.91 |
| Skating Skills | 1.596 | 8.88 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 1.32 | 7.32 |
| SoTw2 | 5.34 | 0.73 | 6.07 |
| SpEe4 | 5.45 | 0.64 | 6.09 |
| OFT2 | 5.34 | 1.45 | 6.79 |
| MiSt2 | 7.46 | 2.09 | 9.55 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| 1.1 | 0.83 | 1.93 | |
| ChSl1 | 1.1 | 1.38 | 2.48 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.38 |
| Presentation | 1.596 | 8.51 |
| Skating Skills | 1.596 | 8.51 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt2 | 7.46 | 2.09 | 9.55 |
| IBEe4 | 5.45 | 0.96 | 6.41 |
| 1.1 | 1.38 | 2.48 | |
| SoTw4 | 6.84 | 0.49 | 7.33 |
| 1.1 | 1.11 | 2.21 | |
| OFT1 | 4.84 | 1.21 | 6.05 |
| DSp2 | 4.5 | -0.75 | 3.75 |
| SpEe4 | 5.45 | 0.64 | 6.09 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.51 |
| Presentation | 1.596 | 8.91 |
| Skating Skills | 1.596 | 9.04 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw1 | 4.84 | -0.24 | 4.6 |
| SpEe2 | 3.95 | 0.48 | 4.43 |
| OFT2 | 5.34 | 0.73 | 6.07 |
| MiSt2 | 7.46 | 1.74 | 9.2 |
| DSp4 | 6 | 0.94 | 6.94 |
| SeEe4 | 5.45 | 0.64 | 6.09 |
| 1.1 | 1.38 | 2.48 | |
| ChSl1 | 1.1 | 1.38 | 2.48 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.71 |
| Presentation | 1.596 | 7.85 |
| Skating Skills | 1.596 | 7.84 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 0.56 | 6.56 |
| OFT1 | 4.84 | 0.73 | 5.57 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| SoTw3 | 6.1 | 0 | 6.1 |
| 1.1 | -0.07 | 1.03 | |
| MiSt1 | 6.96 | 0 | 6.96 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.85 |
| Presentation | 1.596 | 7.58 |
| Skating Skills | 1.596 | 7.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw3 | 6.1 | 0 | 6.1 |
| DSp1 | 3.75 | 0.56 | 4.31 |
| DiSt1 | 6.96 | -0.35 | 6.61 |
| OFT1 | 4.84 | 0.49 | 5.33 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | 0.83 | 1.93 | |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| CrEe4 | 5.45 | 0.64 | 6.09 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.58 |
| Presentation | 1.596 | 7.31 |
| Skating Skills | 1.596 | 7.19 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0 | 4.84 |
| SpEe4 | 5.45 | 0.32 | 5.77 |
| SoTw3 | 6.1 | 0.24 | 6.34 |
| DSp4 | 6 | 0.19 | 6.19 |
| CiSt1 | 6.96 | 0.35 | 7.31 |
| 1.1 | 0.2 | 1.3 | |
| SeEe4 | 5.45 | 0.64 | 6.09 |
| ChTw1 | 1.1 | 0 | 1.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.11 |
| Presentation | 1.596 | 6.11 |
| Skating Skills | 1.596 | 5.86 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 1.04 | 8 |
| SpEe2 | 3.95 | 0.16 | 4.11 |
| SoTw3 | 6.1 | 0 | 6.1 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| 1.1 | 0 | 1.1 | |
| OFT1 | 4.84 | 0 | 4.84 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| DSp1 | 3.75 | 0 | 3.75 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.38 |
| Presentation | 1.596 | 6.11 |
| Skating Skills | 1.596 | 5.99 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.24 | 5.08 |
| DSp2 | 4.5 | 0.37 | 4.87 |
| DiSt1 | 6.96 | 0.69 | 7.65 |
| SoTw | 0 | 0 | 0 |
| SpEe2 | 3.95 | 0.16 | 4.11 |
| 1.1 | -0.07 | 1.03 | |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| ChTw1 | 1.1 | 0.06 | 1.16 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.51 |
| Presentation | 1.596 | 6.11 |
| Skating Skills | 1.596 | 6.53 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SeEe4 | 5.45 | 0.48 | 5.93 |
| DiSt1 | 6.96 | 0.69 | 7.65 |
| DSp2 | 4.5 | 0 | 4.5 |
| 1.1 | 0.28 | 1.38 | |
| SoTwB | 1.6 | -0.24 | 1.36 |
| OFTB | 1.6 | -0.16 | 1.44 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.11 |
| Presentation | 1.596 | 5.86 |
| Skating Skills | 1.596 | 5.86 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw1 | 4.84 | -1.21 | 3.63 |
| SeEe4 | 5.45 | 0.32 | 5.77 |
| MiSt1 | 6.96 | -0.69 | 6.27 |
| OFTB | 1.6 | -0.24 | 1.36 |
| DSp1 | 3.75 | 0 | 3.75 |
| 1.1 | 0 | 1.1 | |
| ChSl1 | 1.1 | -0.51 | 0.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.6 | 5.47 |
| Presentation | 1.6 | 5.47 |
| Skating Skills | 1.6 | 5.3 |
Printed deductions 1
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay