1st Elodie Thomason Greater Evansville FSC 45.95
Program scores
- Composition
- 8.84
- Presentation
- 8.63
- Skating Skills
- 9.07
- TES
- 19.91
- PCS
- 26.54
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 4.2 | -1.05 | 3.15 | |
| 2.1 | -0.14 | 1.96 | |
| 2.2 | -0.06 | 2.14 | |
| 2.25 | 0 | 2.25 | |
| 1.5 | 0.1 | 1.6 | |
| 1.98 | -0.48 | 1.5 | |
| 3.08 | 0 | 3.08 | |
| 1.43 | 0.13 | 1.56 | |
| 2.5 | 0.17 | 2.67 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.41 | 8.84 |
| Presentation | 2.41 | 8.63 |
| Skating Skills | 2.41 | 9.07 |
Printed deductions 0.5