1st Isabel Cooper Scott Hamilton SC 68.19
Program scores
- Composition
- 13.35
- Presentation
- 12.47
- Skating Skills
- 13.14
- TES
- 30.23
- PCS
- 38.96
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.1 | 0.21 | 2.31 | |
| 5.5 | -0.7 | 4.8 | |
| 1.7 | 0.17 | 1.87 | |
| 2.6 | 0.26 | 2.86 | |
| 1.1 | 0.07 | 1.17 | |
| 2.42 | -0.18 | 2.24 | |
| 3 | 0.5 | 3.5 | |
| 2.3 | 0.31 | 2.61 | |
| 3.7 | -0.78 | 2.92 | |
| 1A+1Eu+2S | 3.19 | -0.04 | 3.15 |
| 3 | -0.2 | 2.8 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 13.35 |
| Presentation | 2.67 | 12.47 |
| Skating Skills | 2.67 | 13.14 |
Printed deductions 1