1st Evan Bertz University of Delaware FSC 55.02
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw4 | 7.34 | 1.33 | 8.67 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| 1PD2+kpYY | 4 | 0.53 | 4.53 |
| 2PD2+kpYY | 4 | 0.7 | 4.7 |
| MiSt2 | 7.46 | 2.09 | 9.55 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.98 |
| Presentation | 1.33 | 7.09 |
| Skating Skills | 1.33 | 7.09 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SeEe4 | 5.45 | 0.64 | 6.09 |
| 2PD1+kpNY | 3.5 | 0.18 | 3.68 |
| 1PD1+kpNY | 3.5 | 0.35 | 3.85 |
| SqTw4 | 7.34 | 1.07 | 8.41 |
| MiSt2 | 7.46 | 1.04 | 8.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.98 |
| Presentation | 1.33 | 6.32 |
| Skating Skills | 1.33 | 6.22 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PDB+kpNN | 2.5 | 0.5 | 3 |
| 2PDB+kpNN | 2.5 | -0.13 | 2.37 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| MiSt2 | 7.46 | 0.35 | 7.81 |
| SqTw2 | 5.84 | -0.27 | 5.57 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.98 |
| Presentation | 1.33 | 6.09 |
| Skating Skills | 1.33 | 5.66 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 1.04 | 8 |
| SqTw2 | 5.84 | 0 | 5.84 |
| 1PDB+kpNN | 2.5 | 0.13 | 2.63 |
| IBEe4 | 5.45 | 0.48 | 5.93 |
| 2PDB+kpNN | 2.5 | -0.25 | 2.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.76 |
| Presentation | 1.33 | 5.98 |
| Skating Skills | 1.33 | 5.56 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD1+kpYN | 3.5 | 0.18 | 3.68 |
| SeEe4 | 5.45 | 0.16 | 5.61 |
| 2PDB+kpNN | 2.5 | -0.25 | 2.25 |
| SqTw4 | 7.34 | 0.8 | 8.14 |
| MiSt1 | 6.96 | -0.35 | 6.61 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.55 |
| Presentation | 1.33 | 5.21 |
| Skating Skills | 1.33 | 5.32 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 0.69 | 7.65 |
| SqTw2 | 5.84 | 0 | 5.84 |
| 2PDB+kpNN | 2.5 | 0 | 2.5 |
| 1PDB+kpNN | 2.5 | 0.25 | 2.75 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.32 |
| Presentation | 1.33 | 5.55 |
| Skating Skills | 1.33 | 5.76 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 2PD1+kpNY | 3.5 | 0 | 3.5 |
| 1PDB+kpNN | 2.5 | -0.13 | 2.37 |
| SqTw3 | 6.6 | -0.27 | 6.33 |
| MiSt1 | 6.96 | 0 | 6.96 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.21 |
| Presentation | 1.33 | 5.43 |
| Skating Skills | 1.33 | 5.55 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PDB+kpNN | 2.5 | 0.63 | 3.13 |
| SpEe2 | 3.95 | 0.16 | 4.11 |
| 2PDB+kpNN | 2.5 | -0.38 | 2.12 |
| MiSt1 | 6.96 | -0.35 | 6.61 |
| SqTw3 | 6.6 | -1.33 | 5.27 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.88 |
| Presentation | 1.33 | 5.88 |
| Skating Skills | 1.33 | 5.76 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay