1st Evan Bertz University of Delaware FSC 75.25
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| IBEe4 | 5.45 | 1.12 | 6.57 |
| DSp4 | 6 | 1.13 | 7.13 |
| DiSt3 | 8.2 | 1.74 | 9.94 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| OFT3 | 6.1 | 1.21 | 7.31 |
| SoTw4 | 6.84 | 0.73 | 7.57 |
| 1.1 | 1.11 | 2.21 | |
| ChSl1 | 1.1 | 0.55 | 1.65 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.78 |
| Presentation | 1.596 | 8.91 |
| Skating Skills | 1.596 | 8.77 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 1.13 | 7.13 |
| SoTw4 | 6.84 | 0.73 | 7.57 |
| ChSl1 | 1.1 | 0.55 | 1.65 |
| DiSt1 | 6.96 | 1.04 | 8 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | 0.55 | 1.65 | |
| OFT2 | 5.34 | 0.73 | 6.07 |
| SpEe4 | 5.45 | 0.16 | 5.61 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.91 |
| Presentation | 1.596 | 7.31 |
| Skating Skills | 1.596 | 7.31 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0 | 1.1 | |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| SoTw3 | 6.1 | 0.49 | 6.59 |
| DSp4 | 6 | -0.19 | 5.81 |
| SeSt2 | 7.46 | 1.04 | 8.5 |
| SpEe4 | 5.45 | 0.32 | 5.77 |
| OFT2 | 5.34 | 0 | 5.34 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.66 |
| Presentation | 1.596 | 7.45 |
| Skating Skills | 1.596 | 7.31 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 0.37 | 6.37 |
| OFT1 | 4.84 | 0.24 | 5.08 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| SpEe4 | 5.45 | 0.16 | 5.61 |
| SoTw4 | 6.84 | 0 | 6.84 |
| 1.1 | -0.07 | 1.03 | |
| MiSt1 | 6.96 | 0 | 6.96 |
| ChSl1 | 1.1 | 0.55 | 1.65 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.66 |
| Presentation | 1.596 | 7.05 |
| Skating Skills | 1.596 | 7.46 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 0.75 | 6 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| OFT2 | 5.34 | 0 | 5.34 |
| ChSl1 | 1.1 | 0.55 | 1.65 |
| DiSt2 | 7.46 | -0.69 | 6.77 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| SoTw3 | 6.1 | -0.24 | 5.86 |
| 1.1 | -0.07 | 1.03 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.78 |
| Presentation | 1.596 | 7.18 |
| Skating Skills | 1.596 | 7.46 |
| Element | Base | GOE | Score |
|---|---|---|---|
| ChSl1 | 1.1 | 1.11 | 2.21 |
| OFT2 | 5.34 | 0.49 | 5.83 |
| SeEe4 | 5.45 | 0.64 | 6.09 |
| SoTw3 | 6.1 | 0.49 | 6.59 |
| DSp1 | 3.75 | -0.56 | 3.19 |
| 1.1 | 0.55 | 1.65 | |
| DiSt1 | 6.96 | 0 | 6.96 |
| IBEe2 | 3.95 | 0.16 | 4.11 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.98 |
| Presentation | 1.596 | 8.25 |
| Skating Skills | 1.596 | 7.86 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp1 | 3.75 | 0 | 3.75 |
| CiSt3 | 8.2 | 0.35 | 8.55 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| OFT1 | 4.84 | 0.24 | 5.08 |
| SoTwB | 1.6 | -0.8 | 0.8 |
| IBEe4 | 5.45 | 0.48 | 5.93 |
| ChTw1 | 1.1 | 0.28 | 1.38 |
| 1.1 | 0.28 | 1.38 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.05 |
| Presentation | 1.596 | 7.31 |
| Skating Skills | 1.596 | 7.07 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT2 | 5.34 | 0.49 | 5.83 |
| SoTw2 | 5.34 | -0.97 | 4.37 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| DiSt1 | 6.96 | 0 | 6.96 |
| SpEe4 | 5.45 | 0.16 | 5.61 |
| DSp1 | 3.75 | -0.94 | 2.81 |
| ChTw1 | 1.1 | 0 | 1.1 |
| 1.1 | 0 | 1.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.51 |
| Presentation | 1.596 | 6.66 |
| Skating Skills | 1.596 | 6.79 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay