1st Leo Pan DuPage FSC 41.11
Program scores
- Composition
- 4.45
- Presentation
- 4.38
- Skating Skills
- 13.13
- TES
- 19.65
- PCS
- 21.96
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.8 | 0.18 | 1.98 | |
| 1.7 | 0 | 1.7 | |
| 3 | 0.45 | 3.45 | |
| 2.1 | 0 | 2.1 | |
| 3.12 | -0.81 | 2.31 | |
| 4.66 | -0.47 | 4.19 | |
| 1.58 | -0.72 | 0.86 | |
| 2.6 | 0.46 | 3.06 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 4.45 |
| Presentation | 1.25 | 4.38 |
| Skating Skills | 3.75 | 13.13 |
Printed deductions 0.5