1st Gianna Faggioni Scott Hamilton SC 31.39
Program scores
- Composition
- 3.75
- Presentation
- 3.65
- Skating Skills
- 10.95
- TES
- 13.54
- PCS
- 18.35
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.7 | -0.34 | 1.36 | |
| 3.2 | -0.49 | 2.71 | |
| 1.8 | 0.18 | 1.98 | |
| 2.31 | -0.21 | 2.1 | |
| 2.1 | 0.14 | 2.24 | |
| 0 | 0 | 0 | |
| 2Lo+COMBO+2T<<* | 1.87 | -0.85 | 1.02 |
| 2 | 0.13 | 2.13 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 3.75 |
| Presentation | 1.25 | 3.65 |
| Skating Skills | 3.75 | 10.95 |
Printed deductions 0.5