1st Dessie Hoewing-Moxley ION FSC 99
- TES
- —
- PCS
- —
- Deductions
- 0
Senior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| SpEe4+SpEe4 | 10.9 | 2.64 | 13.54 |
| OFT3 | 6.1 | 2 | 8.1 |
| DSp4 | 6 | 1.55 | 7.55 |
| SeSt3 | 8.2 | 3.39 | 11.59 |
| SoTw4 | 6.84 | 2 | 8.84 |
| 1.1 | 1.66 | 2.76 | |
| ChTw1 | 1.1 | 2.28 | 3.38 |
| CrEe4 | 5.45 | 1.08 | 6.53 |
| ChSl1 | 1.1 | 2.49 | 3.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.87 |
| Presentation | 1.596 | 11.08 |
| Skating Skills | 1.596 | 11.17 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.87 | 2.97 | |
| SoTw4 | 6.84 | 1.82 | 8.66 |
| DSp4 | 6 | 1.13 | 7.13 |
| OFT1 | 4.84 | 1.27 | 6.11 |
| CrEe4 | 5.45 | 0.84 | 6.29 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| SpEe4 | 5.45 | 0.6 | 6.05 |
| ChTw1 | 1.1 | 1.45 | 2.55 |
| SpEe4 | 5.45 | 0.36 | 5.81 |
| 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.48 |
| Presentation | 1.596 | 9.88 |
| Skating Skills | 1.596 | 7.39 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.73 | 5.57 |
| SpEe4 | 5.45 | 1.2 | 6.65 |
| SoTw2 | 5.34 | 1.63 | 6.97 |
| 1.1 | 0.83 | 1.93 | |
| 1.1 | 0.42 | 1.52 | |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| DSp2 | 4.5 | 0.7 | 5.2 |
| DiSt1 | 6.96 | 1.57 | 8.53 |
| SpEe4 | 5.45 | 0.6 | 6.05 |
| ChTw1 | 1.1 | 2.49 | 3.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.47 |
| Presentation | 1.596 | 8.68 |
| Skating Skills | 1.596 | 8.88 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.83 | 1.93 | |
| SeEe4 | 5.45 | 0.24 | 5.69 |
| DiSt1 | 6.96 | 1.57 | 8.53 |
| ChSl1 | 1.1 | 1.04 | 2.14 |
| DSp1 | 3.75 | 0.56 | 4.31 |
| SoTw4 | 6.84 | 0.37 | 7.21 |
| SpEe4 | 5.45 | 0.84 | 6.29 |
| 1.1 | -0.28 | 0.82 | |
| OFT1 | 4.84 | 1.09 | 5.93 |
| SpEe2 | 3.95 | 0.72 | 4.67 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.47 |
| Presentation | 1.596 | 8.87 |
| Skating Skills | 1.596 | 8.47 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.73 | 5.57 |
| DSp3 | 5.25 | 0.42 | 5.67 |
| SoTw4 | 6.84 | 0.55 | 7.39 |
| SpEe4 | 5.45 | 0.12 | 5.57 |
| 1.1 | 0.21 | 1.31 | |
| CiSt1 | 6.96 | 0 | 6.96 |
| SpEe4 | 5.45 | 0.12 | 5.57 |
| 1.1 | 0.42 | 1.52 | |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| ChTw1 | 1.1 | 0.42 | 1.52 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.39 |
| Presentation | 1.596 | 7.39 |
| Skating Skills | 1.596 | 7.09 |
| Element | Base | GOE | Score |
|---|---|---|---|
| ChSl1 | 1.1 | -0.07 | 1.03 |
| OFT1 | 4.84 | -1.09 | 3.75 |
| DSp2 | 4.5 | -0.71 | 3.79 |
| 1.1 | 0.1 | 1.2 | |
| SoTw3 | 6.1 | -0.36 | 5.74 |
| DiSt1 | 6.96 | -1.31 | 5.65 |
| SpEe3 | 4.7 | -0.24 | 4.46 |
| SpEe1 | 3.2 | -0.72 | 2.48 |
| 1.1 | 0.1 | 1.2 | |
| SpEe4* | 0 | 0 | 0 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.19 |
| Presentation | 1.596 | 6.08 |
| Skating Skills | 1.596 | 5.68 |
Printed deductions 1
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay