1st Alison Rho ION FSC 57.06
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD1+kpNY | 3.5 | 1.05 | 4.55 |
| SqTw4 | 7.34 | 1.87 | 9.21 |
| 2PD1+kpNY | 3.5 | 0.53 | 4.03 |
| MiSt2 | 7.46 | 2.78 | 10.24 |
| SeEe4 | 5.45 | 0.64 | 6.09 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.42 |
| Presentation | 1.33 | 7.54 |
| Skating Skills | 1.33 | 7.98 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTw2 | 5.84 | 0.27 | 6.11 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| 1PD2+kpYY | 4 | -0.35 | 3.65 |
| 2PD1+kpNY | 3.5 | 0 | 3.5 |
| MiSt1 | 6.96 | 1.04 | 8 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.21 |
| Presentation | 1.33 | 6.42 |
| Skating Skills | 1.33 | 6.09 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD2+kpYY | 4 | 0.7 | 4.7 |
| 2PD1+kpNY | 3.5 | 0.18 | 3.68 |
| SqTw2 | 5.84 | -1.6 | 4.24 |
| MiSt2 | 7.46 | 0.69 | 8.15 |
| SeEe4 | 5.45 | 0.16 | 5.61 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.98 |
| Presentation | 1.33 | 6.32 |
| Skating Skills | 1.33 | 6.1 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PDB+kpNN | 2.5 | 0.13 | 2.63 |
| 2PDB+kpNN | 2.5 | 0 | 2.5 |
| SqTw2 | 5.84 | 0 | 5.84 |
| MiSt1 | 6.96 | 1.39 | 8.35 |
| SpEe4 | 5.45 | 0.16 | 5.61 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.88 |
| Presentation | 1.33 | 5.88 |
| Skating Skills | 1.33 | 5.99 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1PD1+kpYN | 3.5 | 0 | 3.5 |
| SpEe4 | 5.45 | 0 | 5.45 |
| 2PDB+kpNN | 2.5 | 0 | 2.5 |
| SqTw2 | 5.84 | 0 | 5.84 |
| MiSt1 | 6.96 | 0 | 6.96 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 5.43 |
| Presentation | 1.33 | 4.99 |
| Skating Skills | 1.33 | 5.32 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay