Level 4 Compulsory Moves
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Violet Campbell Kansas City FSC | 9.55 Score details |
| 2nd | Rebekah Stockwell Creve Coeur FSC | 8.91 Score details |
| 3rd | Olivia Um Moylan Premier SC | 8.9 Score details |
| 4th | Aibhlinn Collins Central Iowa FSC | 8.77 Score details |
| 5th | Sienna Gift FSC of Omaha | 8.45 Score details |
| 6th | Skye Williams FSC of Omaha | 6.96 Score details |
| 7th | Mercury Michaud Individual Member | 6.63 Score details |
| 8th | Kate Hanke Individual Member | 5.36 Score details |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay