1st Chloe Hsu Texas Gulf Coast FSC 68.95
Program scores
- Composition
- 12.36
- Presentation
- 11.69
- Skating Skills
- 11.85
- TES
- 34.05
- PCS
- 35.9
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.1 | 0.26 | 2.36 | |
| 1.1 | 0.11 | 1.21 | |
| 2.34 | -0.16 | 2.18 | |
| 2.6 | 0.13 | 2.73 | |
| 1.8 | 0.18 | 1.98 | |
| 3.5 | 0.61 | 4.11 | |
| 3 | 0.88 | 3.88 | |
| 4.18 | -1.05 | 3.13 | |
| 3.3 | 0.58 | 3.88 | |
| 3.63 | 0.09 | 3.72 | |
| 1.87 | 0.13 | 2 | |
| 2.8 | 0.07 | 2.87 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 12.36 |
| Presentation | 2.67 | 11.69 |
| Skating Skills | 2.67 | 11.85 |
Printed deductions 1