1st Lydia Son Hawaii FSC 44.78
Program scores
- Composition
- 8.16
- Presentation
- 7.59
- Skating Skills
- 11.17
- TES
- 18.36
- PCS
- 26.92
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 3 | 0.4 | 3.4 | |
| 2.72 | -0.84 | 1.88 | |
| 3.64 | -0.29 | 3.35 | |
| 1.3 | 0 | 1.3 | |
| 2.3 | 0 | 2.3 | |
| 1.68 | -0.67 | 1.01 | |
| 0.55 | -0.25 | 0.3 | |
| 2Lo* | 0 | 0 | 0 |
| 3 | 0.5 | 3.5 | |
| 1.21 | 0.11 | 1.32 | |
| CCoSp2V* | 0 | 0 | 0 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.28 | 8.16 |
| Presentation | 2.28 | 7.59 |
| Skating Skills | 3.04 | 11.17 |
Printed deductions 0.5