1st California Gold All Year FSC 61.96
Program scores
- Composition
- 10.58
- Presentation
- 9.91
- Skating Skills
- 9.45
- TES
- 33.02
- PCS
- 29.94
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| ME2 | 4.5 | -0.6 | 3.9 |
| TrE3 | 4 | 0.4 | 4.4 |
| TwE3 | 5.5 | 0.37 | 5.87 |
| PB2 | 4.5 | 0.45 | 4.95 |
| I3+pi3 | 6.75 | 0.45 | 7.2 |
| NHE4+sB | 4 | -0.8 | 3.2 |
| SySp1 | 3.5 | 0 | 3.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.7 | 10.58 |
| Presentation | 2.7 | 9.91 |
| Skating Skills | 2.7 | 9.45 |
Printed deductions 1