1st Evan Bertz University of Delaware FSC 70.93
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| IBEe4 | 5.45 | 0.96 | 6.41 |
| DSp4 | 6 | 1.13 | 7.13 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| SeEe4 | 5.45 | 0.8 | 6.25 |
| OFT2 | 5.34 | 0.73 | 6.07 |
| SoTw3 | 6.1 | 0.24 | 6.34 |
| 1.1 | 0.83 | 1.93 | |
| ChSl1 | 1.1 | 1.38 | 2.48 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.11 |
| Presentation | 1.596 | 8.78 |
| Skating Skills | 1.596 | 8.38 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.66 | 2.76 | |
| SeEe4 | 5.45 | 0.64 | 6.09 |
| SoTw3 | 6.1 | 1.21 | 7.31 |
| MiSt2 | 7.46 | 1.39 | 8.85 |
| OFT3 | 6.1 | 0.49 | 6.59 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| DSp3 | 5.25 | 0.37 | 5.62 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.98 |
| Presentation | 1.596 | 8.11 |
| Skating Skills | 1.596 | 7.58 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0 | 4.84 |
| SoTw3 | 6.1 | 0.97 | 7.07 |
| CrEe4 | 5.45 | 0.8 | 6.25 |
| DSp4 | 6 | 0.75 | 6.75 |
| DiSt1 | 6.96 | 1.04 | 8 |
| 1.1 | 0.83 | 1.93 | |
| 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.91 |
| Presentation | 1.596 | 7.18 |
| Skating Skills | 1.596 | 7.46 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay