1st Madison Chock / Evan Bates All Year FSC / Ann Arbor FSC 92.16
- TES
- —
- PCS
- —
- Deductions
- 0
Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwW4+SqTwM4 | 7.34 | 3.43 | 10.77 |
| ChRS1 | 2 | 6.43 | 8.43 |
| MiStW3+MiStM3 | 8.2 | 4.63 | 12.83 |
| PSt4 | 9.45 | 4.47 | 13.92 |
| RoLi4 | 5.45 | 2.13 | 7.58 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 12.97 |
| Presentation | 1.33 | 12.97 |
| Skating Skills | 1.33 | 12.69 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwW4+SqTwM4 | 7.34 | 2.29 | 9.63 |
| PSt1 | 7.45 | 3.35 | 10.8 |
| MiStW3+MiStM3 | 8.2 | 4.03 | 12.23 |
| ChRS1 | 2 | 5.14 | 7.14 |
| RoLi4 | 5.45 | 1.71 | 7.16 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 12.06 |
| Presentation | 1.33 | 12.02 |
| Skating Skills | 1.33 | 11.82 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PSt4 | 9.45 | 3.03 | 12.48 |
| MiStW3+MiStM3 | 8.2 | 3.29 | 11.49 |
| SqTwW4+SqTwM3 | 6.97 | 2.17 | 9.14 |
| RoLi4 | 5.45 | 1.71 | 7.16 |
| ChRS1 | 2 | 5.57 | 7.57 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 11.49 |
| Presentation | 1.33 | 11.49 |
| Skating Skills | 1.33 | 11.31 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwW4+SqTwM4 | 7.34 | 2.4 | 9.74 |
| PSt3 | 8.7 | 3.03 | 11.73 |
| ChRS1 | 2 | 5.36 | 7.36 |
| MiStW3+MiStM3 | 8.2 | 3.73 | 11.93 |
| RoLi4 | 5.45 | 1.44 | 6.89 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 11.45 |
| Presentation | 1.33 | 11.54 |
| Skating Skills | 1.33 | 11.49 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW3+MiStM3 | 8.2 | 3.29 | 11.49 |
| SqTwW4+SqTwM4 | 7.34 | 2.17 | 9.51 |
| PSt1 | 7.45 | 2.87 | 10.32 |
| RoLi4 | 5.45 | 1.03 | 6.48 |
| ChRS1 | 2 | 4.71 | 6.71 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 11.16 |
| Presentation | 1.33 | 10.92 |
| Skating Skills | 1.33 | 10.79 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PSt3 | 8.7 | 2.72 | 11.42 |
| ChRS1 | 2 | 4.07 | 6.07 |
| SqTwW4+SqTwM4 | 7.34 | 1.94 | 9.28 |
| MiStW3+MiStM3 | 8.2 | 2.53 | 10.73 |
| RoLi4 | 5.45 | 1.3 | 6.75 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 10.69 |
| Presentation | 1.33 | 10.69 |
| Skating Skills | 1.33 | 10.64 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW2+MiStM2 | 7.46 | 3.14 | 10.6 |
| SqTwW3+SqTwM4 | 6.97 | 1.6 | 8.57 |
| PSt2 | 7.95 | 2.72 | 10.67 |
| ChRS1 | 2 | 3.64 | 5.64 |
| RoLi4 | 5.45 | 1.23 | 6.68 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 11.03 |
| Presentation | 1.33 | 11.03 |
| Skating Skills | 1.33 | 11.03 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwW4+SqTwM4 | 7.34 | 1.71 | 9.05 |
| MiStW2+MiStM3 | 7.83 | 2.08 | 9.91 |
| PSt3 | 8.7 | 2.24 | 10.94 |
| ChRS1 | 2 | 3.64 | 5.64 |
| RoLi4 | 5.45 | 1.3 | 6.75 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 10.45 |
| Presentation | 1.33 | 10.59 |
| Skating Skills | 1.33 | 10.31 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiStW2+DiStM2 | 7.46 | 2.53 | 9.99 |
| PSt1 | 7.45 | 2.24 | 9.69 |
| SqTwW2+SqTwM4 | 6.59 | 1.71 | 8.3 |
| ChRS1 | 2 | 3.86 | 5.86 |
| RoLi4 | 5.45 | 1.58 | 7.03 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 10.45 |
| Presentation | 1.33 | 10.4 |
| Skating Skills | 1.33 | 10.45 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwW4+SqTwM4 | 7.34 | 1.6 | 8.94 |
| MiStW3+MiStM2 | 7.83 | 2.23 | 10.06 |
| PSt1 | 7.45 | 1.92 | 9.37 |
| ChRS1 | 2 | 3.43 | 5.43 |
| RoLi4 | 5.45 | 0.82 | 6.27 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 10.16 |
| Presentation | 1.33 | 10.25 |
| Skating Skills | 1.33 | 10.16 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PSt3 | 8.7 | 1.44 | 10.14 |
| SqTwW4+SqTwM3 | 6.97 | 0.69 | 7.66 |
| MiStW3+MiStM3 | 8.2 | 1.78 | 9.98 |
| RoLi4 | 5.45 | 0.96 | 6.41 |
| ChRS1 | 2 | 3.43 | 5.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.74 |
| Presentation | 1.33 | 9.92 |
| Skating Skills | 1.33 | 9.5 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiStW3+DiStM3 | 8.2 | 1.78 | 9.98 |
| SqTwW2+SqTwM2 | 5.84 | 0.46 | 6.3 |
| PSt2 | 7.95 | 1.12 | 9.07 |
| RoLi4 | 5.45 | 0.89 | 6.34 |
| ChRS1 | 2 | 2.14 | 4.14 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.55 |
| Presentation | 1.33 | 9.26 |
| Skating Skills | 1.33 | 9.36 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW2+MiStM3 | 7.83 | 1.78 | 9.61 |
| SqTwW4+SqTwM3 | 6.97 | 0.57 | 7.54 |
| SlLi4 | 5.45 | 0.96 | 6.41 |
| PSt2 | 7.95 | 0.48 | 8.43 |
| ChRS1 | 2 | 1.71 | 3.71 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.36 |
| Presentation | 1.33 | 9.26 |
| Skating Skills | 1.33 | 9.16 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PStB | 5 | -0.32 | 4.68 |
| SqTwW3+SqTwM4 | 6.97 | 0.34 | 7.31 |
| MiStW1+MiStM3 | 7.58 | 0.45 | 8.03 |
| ChRS1 | 2 | 1.07 | 3.07 |
| RoLi4 | 5.45 | 0.34 | 5.79 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 8.22 |
| Presentation | 1.33 | 8.13 |
| Skating Skills | 1.33 | 7.98 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW1+MiStM1 | 6.96 | 0 | 6.96 |
| PStB | 5 | -0.21 | 4.79 |
| SqTwW4+SqTwM4 | 7.34 | 0.46 | 7.8 |
| ChRS1 | 2 | -0.4 | 1.6 |
| RoLi4 | 5.45 | 0.14 | 5.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.89 |
| Presentation | 1.33 | 6.74 |
| Skating Skills | 1.33 | 6.65 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDayAll results from 2025 Prevagen U.S. Figure Skating Championships