1st Sherry Naree Wester SC of Northern Virginia 28.56
Program scores
- Composition
- 3
- Presentation
- 2.88
- Skating Skills
- 8.64
- TES
- 14.29
- PCS
- 14.52
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.44 | -0.72 | 0.72 | |
| 3.76 | -0.31 | 3.45 | |
| 1.8 | -0.42 | 1.38 | |
| 1.68 | -0.42 | 1.26 | |
| pChSq1 | 1.5 | 0.19 | 1.69 |
| 1.1 | 0.06 | 1.16 | |
| 1.6 | 0.28 | 1.88 | |
| 2.5 | 0.25 | 2.75 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.96 | 3 |
| Presentation | 0.96 | 2.88 |
| Skating Skills | 2.88 | 8.64 |
Printed deductions 0.25