1st Violet Yan Washington FSC 92.25
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT3 | 6.1 | 2.18 | 8.28 |
| SoTw4 | 6.84 | 2.18 | 9.02 |
| IBEe4 | 5.45 | 1.28 | 6.73 |
| DSp4 | 6 | 1.69 | 7.69 |
| MiSt4 | 8.96 | 2.44 | 11.4 |
| SpEe4 | 5.45 | 1.12 | 6.57 |
| 1.1 | 2.49 | 3.59 | |
| ChSl1 | 1.1 | 2.49 | 3.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 11.7 |
| Presentation | 1.596 | 11.97 |
| Skating Skills | 1.596 | 11.71 |
| Element | Base | GOE | Score |
|---|---|---|---|
| IBEe4 | 5.45 | 1.28 | 6.73 |
| DSp4 | 6 | 1.5 | 7.5 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| SeEe4 | 5.45 | 1.12 | 6.57 |
| OFT2 | 5.34 | 1.45 | 6.79 |
| SoTw3 | 6.1 | 1.21 | 7.31 |
| 1.1 | 1.66 | 2.76 | |
| ChSl1 | 1.1 | 1.11 | 2.21 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.25 |
| Presentation | 1.596 | 10.5 |
| Skating Skills | 1.596 | 9.97 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw3 | 6.1 | 1.94 | 8.04 |
| OFT3 | 6.1 | 1.45 | 7.55 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| DSp2 | 4.5 | 0.75 | 5.25 |
| 1.1 | 0.83 | 1.93 | |
| SpEe3 | 4.7 | 0.48 | 5.18 |
| DiSt2 | 7.46 | 2.09 | 9.55 |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.3 |
| Presentation | 1.596 | 9.3 |
| Skating Skills | 1.596 | 9.71 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DiSt1 | 6.96 | 2.09 | 9.05 |
| IBEe4 | 5.45 | 1.44 | 6.89 |
| DSp2 | 4.5 | 1.32 | 5.82 |
| SeEe4 | 5.45 | 1.12 | 6.57 |
| OFT1 | 4.84 | 1.21 | 6.05 |
| SoTw1 | 4.84 | 0.73 | 5.57 |
| 1.1 | 1.66 | 2.76 | |
| ChSl1 | 1.1 | 1.11 | 2.21 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.85 |
| Presentation | 1.596 | 9.98 |
| Skating Skills | 1.596 | 9.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| IBEe4 | 5.45 | 0.96 | 6.41 |
| OFT2 | 5.34 | 1.21 | 6.55 |
| SoTw3 | 6.1 | 1.45 | 7.55 |
| DSp4 | 6 | 1.5 | 7.5 |
| DiSt2 | 7.46 | 2.09 | 9.55 |
| 1.1 | 1.66 | 2.76 | |
| 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.58 |
| Presentation | 1.596 | 9.58 |
| Skating Skills | 1.596 | 9.3 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.38 | 2.48 | |
| SpEe4 | 5.45 | 0.64 | 6.09 |
| SoTw4 | 6.84 | 1.45 | 8.29 |
| DSp2 | 4.5 | 0.19 | 4.69 |
| SeSt1 | 6.96 | 0.69 | 7.65 |
| SpEe4 | 5.45 | 0.64 | 6.09 |
| OFT1 | 4.84 | -0.24 | 4.6 |
| ChSl1 | 1.1 | 1.11 | 2.21 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.11 |
| Presentation | 1.596 | 8.38 |
| Skating Skills | 1.596 | 8.26 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp2 | 4.5 | 1.13 | 5.63 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| OFT2 | 5.34 | 0.73 | 6.07 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| MiSt1 | 6.96 | 1.04 | 8 |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| SoTw2 | 5.34 | 0.73 | 6.07 |
| 1.1 | 1.11 | 2.21 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.71 |
| Presentation | 1.596 | 8.25 |
| Skating Skills | 1.596 | 7.98 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 1.32 | 7.32 |
| SoTw3 | 6.1 | 0.49 | 6.59 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| OFT2 | 5.34 | 0.97 | 6.31 |
| MiSt1 | 6.96 | 1.04 | 8 |
| SeEe4 | 5.45 | 0.64 | 6.09 |
| 1.1 | 1.11 | 2.21 | |
| ChSl1 | 1.1 | -0.73 | 0.37 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.85 |
| Presentation | 1.596 | 7.85 |
| Skating Skills | 1.596 | 7.85 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw3 | 6.1 | 0.73 | 6.83 |
| OFT1 | 4.84 | 0.73 | 5.57 |
| SeEe4 | 5.45 | 0.8 | 6.25 |
| CiSt1 | 6.96 | 1.04 | 8 |
| 1.1 | -0.15 | 0.95 | |
| SpEe3 | 4.7 | 0.48 | 5.18 |
| ChSl1 | 1.1 | -0.88 | 0.22 |
| DSp4 | 6 | 1.13 | 7.13 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.31 |
| Presentation | 1.596 | 6.91 |
| Skating Skills | 1.596 | 7.45 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.83 | 1.93 | |
| OFT1 | 4.84 | 0 | 4.84 |
| SoTw1 | 4.84 | -0.49 | 4.35 |
| IBEe3 | 4.7 | 0.32 | 5.02 |
| DSp1 | 3.75 | 0.19 | 3.94 |
| MiSt1 | 6.96 | 0.35 | 7.31 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | -0.37 | 0.73 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.38 |
| Presentation | 1.596 | 6.66 |
| Skating Skills | 1.596 | 6.38 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | -0.24 | 4.6 |
| SeEe4 | 5.45 | 0 | 5.45 |
| SpEe3 | 4.7 | 0 | 4.7 |
| SeStB | 4.5 | -0.9 | 3.6 |
| DSpB | 1.8 | -0.54 | 1.26 |
| 1.1 | -0.15 | 0.95 | |
| SoTw1 | 4.84 | -1.45 | 3.39 |
| 1.1 | -0.15 | 0.95 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 5.19 |
| Presentation | 1.596 | 5.06 |
| Skating Skills | 1.596 | 5.31 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SeEe4 | 5.45 | 0.48 | 5.93 |
| SoTw2 | 5.34 | 0.49 | 5.83 |
| 1.1 | 0.55 | 1.65 | |
| DSp1 | 3.75 | -0.37 | 3.38 |
| OFT | 0 | 0 | 0 |
| MiSt1 | 6.96 | -1.04 | 5.92 |
| ChSl1 | 1.1 | -0.15 | 0.95 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.6 | 5.6 |
| Presentation | 1.6 | 6 |
| Skating Skills | 1.6 | 5.3 |
Printed deductions 1
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay