1st Amy Cui / Jonathan Rogers SC of Boston / Texas Gulf Coast FSC 102.72
- TES
- —
- PCS
- —
- Deductions
- 0
Senior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| StaLi4 | 5.45 | 1.44 | 6.89 |
| ChAJ1 | 1.1 | 1.66 | 2.76 |
| SyTwW3+SyTwM4 | 6.47 | 0.97 | 7.44 |
| DSp4 | 6 | 1.13 | 7.13 |
| OFTW2+OFTM3 | 5.72 | 1.21 | 6.93 |
| DiStW2+DiStM2 | 7.46 | 1.04 | 8.5 |
| CuLi4+CuLi4 | 10.9 | 1.92 | 12.82 |
| 1.1 | 1.66 | 2.76 | |
| ChSl1 | 1.1 | 2.21 | 3.31 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 14.84 |
| Presentation | 2 | 15 |
| Skating Skills | 2 | 14.34 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW2+OFTM2 | 5.34 | 0.72 | 6.06 |
| SlLi4+RoLi4 | 10.9 | -0.32 | 10.58 |
| DSp4 | 6 | 0.75 | 6.75 |
| SyTwW4+SyTwM1 | 5.84 | -1.21 | 4.63 |
| SeStW2+SeStM1 | 7.21 | 0.69 | 7.9 |
| ChSl1 | 1.1 | 1.66 | 2.76 |
| 1.1 | 0 | 1.1 | |
| CuLi1 | 3.2 | -0.96 | 2.24 |
| ChLi1 | 1.1 | 0.55 | 1.65 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 14 |
| Presentation | 2 | 13.16 |
| Skating Skills | 2 | 12.66 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW2+OFTM2 | 5.34 | 0.72 | 6.06 |
| SlLi4+RoLi4 | 10.9 | 0.96 | 11.86 |
| DiStW1+DiStM2 | 7.21 | 0.35 | 7.56 |
| SyTwW4+SyTwM4 | 6.84 | 0.97 | 7.81 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| StaLi4 | 5.45 | 0.48 | 5.93 |
| DSp1 | 3.75 | -1.13 | 2.62 |
| 1.1 | 0.55 | 1.65 | |
| ChAJ1 | 1.1 | 1.38 | 2.48 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 12.84 |
| Presentation | 2 | 11.84 |
| Skating Skills | 2 | 11.84 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SyTwW2+SyTwM2 | 5.34 | 0.48 | 5.82 |
| OFTW1+OFTM2 | 5.09 | 0.24 | 5.33 |
| CuLi4+CuLi4 | 10.9 | 0.96 | 11.86 |
| ChTw1 | 1.1 | -0.37 | 0.73 |
| DSp2 | 4.5 | 0.56 | 5.06 |
| DiStW1+DiStM1 | 6.96 | 0.35 | 7.31 |
| RoLi4 | 5.45 | -0.16 | 5.29 |
| 1.1 | -1.1 | 0 | |
| ChSl1 | 1.1 | -0.07 | 1.03 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 10.34 |
| Presentation | 2 | 9.16 |
| Skating Skills | 2 | 9.66 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW1+OFTM2 | 5.09 | 0.97 | 6.06 |
| SyTwW3+SyTwM3 | 6.1 | -0.24 | 5.86 |
| ChAJ1 | 1.1 | 0.83 | 1.93 |
| DSp3 | 5.25 | -0.56 | 4.69 |
| CuLi4+CuLi4 | 10.9 | 0 | 10.9 |
| RoLi1 | 3.2 | 0 | 3.2 |
| MiStW2+MiStMB | 5.98 | -1.15 | 4.83 |
| ChLi1 | 1.1 | 0.55 | 1.65 |
| 1.1 | -0.29 | 0.81 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 9.34 |
| Presentation | 2 | 9 |
| Skating Skills | 2 | 8.66 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.55 | 1.65 | |
| OFTWB+OFTM1 | 3.22 | -1.13 | 2.09 |
| CuLi3+RoLiB | 5.85 | -1.09 | 4.76 |
| ChSl1 | 1.1 | -0.44 | 0.66 |
| SyTwWB+SyTwMB | 1.6 | -0.96 | 0.64 |
| DSpB | 1.8 | -0.81 | 0.99 |
| SlLi1 | 3.2 | -0.64 | 2.56 |
| SeStW1+SeStM1 | 6.96 | -3.13 | 3.83 |
| ChLi1 | 1.1 | -0.15 | 0.95 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 6 |
| Presentation | 2 | 5.84 |
| Skating Skills | 2 | 5.16 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDayAll results from NQS - SDS - 2025 Lake Placid Ice Dance Championshi