1st Amy Cui / Jonathan Rogers SC of Boston / Texas Gulf Coast FSC 67.34
- TES
- —
- PCS
- —
- Deductions
- 0
Senior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW3+MiStM3 | 8.2 | 1.66 | 9.86 |
| SqTwW3+SqTwM4 | 6.97 | 1.76 | 8.73 |
| PSt2 | 7.95 | 1.12 | 9.07 |
| RoLi4 | 5.45 | 0.96 | 6.41 |
| ChRS1 | 2 | 3 | 5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.38 |
| Presentation | 1.33 | 9.58 |
| Skating Skills | 1.33 | 9.31 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwW4+SqTwM4 | 7.34 | 1.28 | 8.62 |
| MiStW3+MiStM2 | 7.83 | 1.46 | 9.29 |
| RoLi4 | 5.45 | 0.86 | 6.31 |
| PSt3 | 8.7 | 1.12 | 9.82 |
| ChRS1 | 2 | 2.7 | 4.7 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.18 |
| Presentation | 1.33 | 9.31 |
| Skating Skills | 1.33 | 8.98 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PSt1 | 7.45 | 1.34 | 8.79 |
| SqTwW4+SqTwM4 | 7.34 | 1.12 | 8.46 |
| MiStW1+MiStM2 | 7.21 | 1.25 | 8.46 |
| ChRS1 | 2 | 2.7 | 4.7 |
| RoLi3 | 4.7 | 0.48 | 5.18 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.24 |
| Presentation | 1.33 | 9.24 |
| Skating Skills | 1.33 | 8.78 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PSt1 | 7.45 | 1.12 | 8.57 |
| SqTwW2+SqTwM4 | 6.59 | -0.96 | 5.63 |
| MiStW2+MiStM2 | 7.46 | 1.25 | 8.71 |
| ChRS1 | 2 | 1.8 | 3.8 |
| RoLi4 | 5.45 | 1.06 | 6.51 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 9.04 |
| Presentation | 1.33 | 8.91 |
| Skating Skills | 1.33 | 8.84 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW2+MiStM3 | 7.83 | 1.25 | 9.08 |
| SqTwW3+SqTwM3 | 6.6 | -0.48 | 6.12 |
| PSt1 | 7.45 | 0.22 | 7.67 |
| ChRS1 | 2 | 1.2 | 3.2 |
| RoLi4 | 5.45 | 0.77 | 6.22 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.91 |
| Presentation | 1.33 | 8.25 |
| Skating Skills | 1.33 | 8.11 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiStW1+MiStM2 | 7.21 | 0.83 | 8.04 |
| SqTwW2+SqTwM4 | 6.59 | 0.64 | 7.23 |
| PSt2 | 7.95 | 0 | 7.95 |
| ChRS1 | 2 | -0.56 | 1.44 |
| RoLi4 | 5.45 | 0.48 | 5.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 8.31 |
| Presentation | 1.33 | 8.38 |
| Skating Skills | 1.33 | 7.85 |
| Element | Base | GOE | Score |
|---|---|---|---|
| PSt2 | 7.95 | 0.9 | 8.85 |
| MiStW1+MiStM2 | 7.21 | 0.21 | 7.42 |
| SqTwW1+SqTwM3 | 5.97 | -0.64 | 5.33 |
| RoLi4 | 5.45 | 0.1 | 5.55 |
| ChRS1 | 2 | 1.5 | 3.5 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 7.78 |
| Presentation | 1.33 | 7.71 |
| Skating Skills | 1.33 | 7.51 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SqTwW1+SqTwM3 | 5.97 | -1.76 | 4.21 |
| PSt1 | 7.45 | -1.12 | 6.33 |
| MiStW2+MiStM2 | 7.46 | 0 | 7.46 |
| ChRS1 | 2 | -0.88 | 1.12 |
| RoLi3 | 4.7 | -0.19 | 4.51 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.33 | 6.12 |
| Presentation | 1.33 | 6.25 |
| Skating Skills | 1.33 | 6.25 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay