1st Amy Cui / Jonathan Rogers SC of Boston / Texas Gulf Coast FSC 103.65
- TES
- —
- PCS
- —
- Deductions
- 0
Senior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| StaLi4 | 5.45 | 1.15 | 6.6 |
| ChAJ1 | 1.1 | 1.83 | 2.93 |
| SyTwW4+SyTwM4 | 6.84 | 1.75 | 8.59 |
| DSp4 | 6 | 1.02 | 7.02 |
| OFTW2+OFTM3 | 5.72 | 1.16 | 6.88 |
| DiStW2+DiStM3 | 7.83 | 1.87 | 9.7 |
| CuLi4+CuLi4 | 10.9 | 2.5 | 13.4 |
| 1.1 | 0 | 1.1 | |
| ChSl1 | 1.1 | 1.33 | 2.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 15.2 |
| Presentation | 2 | 15.1 |
| Skating Skills | 2 | 14.7 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 1.02 | 7.02 |
| SyTwW4+SyTwM4 | 6.84 | 1.16 | 8 |
| OFTW3+OFTM2 | 5.72 | 0.87 | 6.59 |
| SlLi4 | 5.45 | 0.86 | 6.31 |
| StaLi4+RoLi4 | 10.9 | 2.3 | 13.2 |
| 1.1 | 1.49 | 2.59 | |
| CiStW3+CiStM2 | 7.83 | 1.87 | 9.7 |
| ChLi1 | 1.1 | 1.66 | 2.76 |
| ChSl1 | 1.1 | 1.49 | 2.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 14.4 |
| Presentation | 2 | 14.5 |
| Skating Skills | 2 | 14.1 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SyTwW4+SyTwM4 | 6.84 | 1.46 | 8.3 |
| OFTW4+OFTM3 | 6.47 | 1.16 | 7.63 |
| DSp3 | 5.25 | 0.79 | 6.04 |
| SlLi4+RoLi4 | 10.9 | 2.11 | 13.01 |
| DiStW3+DiStM2 | 7.83 | 1.46 | 9.29 |
| StaLi4 | 5.45 | 0.67 | 6.12 |
| 1.1 | 1.66 | 2.76 | |
| ChSl1 | 1.1 | 1.16 | 2.26 |
| ChLi1 | 1.1 | 1.66 | 2.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 14.2 |
| Presentation | 2 | 14.1 |
| Skating Skills | 2 | 13.8 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW2+OFTM3 | 5.72 | 1.46 | 7.18 |
| ChSl1 | 1.1 | 1.16 | 2.26 |
| SyTwW3+SyTwM3 | 6.1 | 1.16 | 7.26 |
| CuLi3+RoLi4 | 10.15 | 1.92 | 12.07 |
| DiStW2+DiStM2 | 7.46 | 0.83 | 8.29 |
| DSp2 | 4.5 | 0.56 | 5.06 |
| 1.1 | 1.83 | 2.93 | |
| SlLi4 | 5.45 | 0.86 | 6.31 |
| ChLi1 | 1.1 | 1.16 | 2.26 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 13.3 |
| Presentation | 2 | 13.5 |
| Skating Skills | 2 | 12.7 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SyTwW2+SyTwM4 | 6.09 | -0.44 | 5.65 |
| CuLi4+RoLi4 | 10.9 | 1.73 | 12.63 |
| SeStW3+SeStM3 | 8.2 | 0.83 | 9.03 |
| OFTW2+OFTM2 | 5.34 | 0.87 | 6.21 |
| ChSl1 | 1.1 | 1.49 | 2.59 |
| StaLi4 | 5.45 | 0.86 | 6.31 |
| DSp3 | 5.25 | 0.67 | 5.92 |
| 1.1 | -0.18 | 0.92 | |
| ChLi1 | 1.1 | 1.16 | 2.26 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 13.1 |
| Presentation | 2 | 12.8 |
| Skating Skills | 2 | 13.1 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW2+OFTM2 | 5.34 | 1.31 | 6.65 |
| SlLi4+RoLi4 | 10.9 | 1.73 | 12.63 |
| DiStW1+DiStM1 | 6.96 | 1.25 | 8.21 |
| SyTwW2+SyTwM3 | 5.72 | 0.44 | 6.16 |
| ChSl1 | 1.1 | 1 | 2.1 |
| StaLi4 | 5.45 | 0.38 | 5.83 |
| DSp2 | 4.5 | 0.34 | 4.84 |
| 1.1 | 1.66 | 2.76 | |
| ChAJ1 | 1.1 | 1.33 | 2.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 13.1 |
| Presentation | 2 | 12.8 |
| Skating Skills | 2 | 12.3 |
| Element | Base | GOE | Score |
|---|---|---|---|
| ChAJ1 | 1.1 | -0.09 | 1.01 |
| OFTW2+OFTM2 | 5.34 | 0.14 | 5.48 |
| SlLi1+RoLi4 | 8.65 | 0.58 | 9.23 |
| DSp4 | 6 | 0.56 | 6.56 |
| DiStW1+DiStM1 | 6.96 | 0.83 | 7.79 |
| SyTwW3+SyTwM3 | 6.1 | 0.43 | 6.53 |
| 1.1 | 0.83 | 1.93 | |
| CuLi4 | 5.45 | 0.38 | 5.83 |
| ChSl1 | 1.1 | 1.16 | 2.26 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 11.2 |
| Presentation | 2 | 11 |
| Skating Skills | 2 | 10.9 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFTW2+OFTM2 | 5.34 | 0.43 | 5.77 |
| SyTwW3+SyTwM3 | 6.1 | -0.14 | 5.96 |
| ChAJ1 | 1.1 | -0.31 | 0.79 |
| DSp2 | 4.5 | 0 | 4.5 |
| CuLi3+CuLi4 | 10.15 | 1.15 | 11.3 |
| RoLi4 | 5.45 | -0.19 | 5.26 |
| MiStW2+MiStM1 | 7.21 | -0.42 | 6.79 |
| ChLi1 | 1.1 | 1 | 2.1 |
| 1.1 | -0.13 | 0.97 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2 | 10.1 |
| Presentation | 2 | 9.9 |
| Skating Skills | 2 | 9.7 |
Printed deductions 1
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay