1st Marilynn McCoy-Sprung Wisconsin FSC 78.81
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 1.24 | 7.24 |
| SpEe4+SeEe4 | 10.9 | 1.73 | 12.63 |
| OFT2 | 5.34 | 0.15 | 5.49 |
| DiSt3 | 8.2 | 2.09 | 10.29 |
| ChSl1 | 1.1 | 1.99 | 3.09 |
| SoTw4 | 6.84 | 1.02 | 7.86 |
| 1.1 | 1.33 | 2.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.9 |
| Presentation | 1.596 | 9.82 |
| Skating Skills | 1.596 | 10.06 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw4 | 6.84 | 1.6 | 8.44 |
| OFT1 | 4.84 | 0.87 | 5.71 |
| DSp4 | 6 | 1.02 | 7.02 |
| SeEe4 | 5.45 | 0.38 | 5.83 |
| MiSt2 | 7.46 | 1.67 | 9.13 |
| SpEe4 | 5.45 | 0.38 | 5.83 |
| ChSl1 | 1.1 | 1 | 2.1 |
| 1.1 | 1.49 | 2.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.42 |
| Presentation | 1.596 | 9.58 |
| Skating Skills | 1.596 | 9.18 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 0.79 | 6.04 |
| ChSl1 | 1.1 | 1.33 | 2.43 |
| DiSt2 | 7.46 | 1.25 | 8.71 |
| SpEe4+CrEe4 | 10.9 | 0.96 | 11.86 |
| SoTw4 | 6.84 | 0.73 | 7.57 |
| OFT1 | 4.84 | 0.15 | 4.99 |
| 1.1 | 1.49 | 2.59 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.18 |
| Presentation | 1.596 | 9.18 |
| Skating Skills | 1.596 | 8.38 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp1 | 3.75 | 0.22 | 3.97 |
| OFT2 | 5.34 | 0.44 | 5.78 |
| SpEe4 | 5.45 | 0.67 | 6.12 |
| 1.1 | -0.09 | 1.01 | |
| IBEe3 | 4.7 | 1.06 | 5.76 |
| DiSt3 | 8.2 | 1.46 | 9.66 |
| SoTw3 | 6.1 | 0 | 6.1 |
| ChSl1 | 1.1 | 1 | 2.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.5 |
| Presentation | 1.596 | 9.74 |
| Skating Skills | 1.596 | 9.08 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt1 | 6.96 | 1.04 | 8 |
| IBEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | 0.83 | 1.93 | |
| SoTw4 | 6.84 | 0.44 | 7.28 |
| 1.1 | -0.22 | 0.88 | |
| OFT1 | 4.84 | 0.44 | 5.28 |
| DSp2 | 4.5 | 0.22 | 4.72 |
| SpEe4 | 5.45 | 0.38 | 5.83 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.94 |
| Presentation | 1.596 | 8.86 |
| Skating Skills | 1.596 | 8.38 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | -0.18 | 0.92 | |
| OFT2 | 5.34 | 0.15 | 5.49 |
| SoTw4 | 6.84 | 0.15 | 6.99 |
| SpEe4 | 5.45 | 0.38 | 5.83 |
| MiSt2 | 7.46 | 0.62 | 8.08 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| ChSl1 | 1.1 | 0.5 | 1.6 |
| DSp4 | 6 | 0.56 | 6.56 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.98 |
| Presentation | 1.596 | 7.98 |
| Skating Skills | 1.596 | 7.66 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.15 | 4.99 |
| SpEe4 | 5.45 | 0.19 | 5.64 |
| SoTw3 | 6.1 | -0.73 | 5.37 |
| DSp2 | 4.5 | 0.11 | 4.61 |
| CiSt1 | 6.96 | 0.21 | 7.17 |
| 1.1 | 0.33 | 1.43 | |
| SeEe4 | 5.45 | 0.48 | 5.93 |
| ChTw1 | 1.1 | -0.09 | 1.01 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.66 |
| Presentation | 1.596 | 7.5 |
| Skating Skills | 1.596 | 7.58 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.15 | 4.99 |
| SpEe3 | 4.7 | 0.38 | 5.08 |
| CiSt1 | 6.96 | 0.62 | 7.58 |
| DSp4 | 6 | 0.22 | 6.22 |
| SeEe4 | 5.45 | -0.1 | 5.35 |
| SoTw3 | 6.1 | -1.31 | 4.79 |
| 1.1 | 0.12 | 1.22 | |
| ChSl1 | 1.1 | 0.12 | 1.22 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.1 |
| Presentation | 1.596 | 7.1 |
| Skating Skills | 1.596 | 6.95 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | 0.44 | 5.28 |
| MiSt1 | 6.96 | 0.83 | 7.79 |
| SoTwB | 1.6 | 0 | 1.6 |
| SpEe4 | 5.45 | 0.58 | 6.03 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| DSpB | 1.8 | 0 | 1.8 |
| 1.1 | 0.83 | 1.93 | |
| IBEe3 | 4.7 | 0.48 | 5.18 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.14 |
| Presentation | 1.596 | 8.14 |
| Skating Skills | 1.596 | 7.9 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw3 | 6.1 | 0 | 6.1 |
| DSp2 | 4.5 | 0.11 | 4.61 |
| MiStB | 4.5 | -0.27 | 4.23 |
| OFT1 | 4.84 | -0.29 | 4.55 |
| SpEe4 | 5.45 | 0.29 | 5.74 |
| 1.1 | 0.66 | 1.76 | |
| ChSl1 | 1.1 | 0.41 | 1.51 |
| CrEe4 | 5.45 | 0.38 | 5.83 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.62 |
| Presentation | 1.596 | 6.78 |
| Skating Skills | 1.596 | 6.38 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | -0.15 | 4.69 |
| DSp2 | 4.5 | 0.45 | 4.95 |
| DiSt1 | 6.96 | 0.21 | 7.17 |
| SoTw2 | 5.34 | -1.02 | 4.32 |
| SpEe2 | 3.95 | -0.1 | 3.85 |
| 1.1 | 0.45 | 1.55 | |
| SeEe3 | 4.7 | 0 | 4.7 |
| ChTw1 | 1.1 | 0.66 | 1.76 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.86 |
| Presentation | 1.596 | 6.62 |
| Skating Skills | 1.596 | 6.47 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.17 | 1.27 | |
| SoTw4 | 6.84 | -0.73 | 6.11 |
| MiSt1 | 6.96 | -1.46 | 5.5 |
| SpEe4 | 5.45 | 0 | 5.45 |
| OFT1 | 4.84 | -1.45 | 3.39 |
| CrEe4 | 5.45 | -0.1 | 5.35 |
| DSp2 | 4.5 | -0.56 | 3.94 |
| 1.1 | -0.13 | 0.97 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.46 |
| Presentation | 1.596 | 6.14 |
| Skating Skills | 1.596 | 5.43 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SeEe4 | 5.45 | 0.48 | 5.93 |
| OFT1 | 4.84 | -0.29 | 4.55 |
| SoTw3 | 6.1 | 0 | 6.1 |
| DiSt1 | 6.96 | -1.04 | 5.92 |
| DSpB | 1.8 | 0 | 1.8 |
| SpEe2 | 3.95 | -0.38 | 3.57 |
| 1.1 | 0.17 | 1.27 | |
| ChSl1 | 1.1 | -0.18 | 0.92 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.54 |
| Presentation | 1.596 | 6.3 |
| Skating Skills | 1.596 | 6.3 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay