1st Jami Becker Detroit SC 19.9
Program scores
- Composition
- 2.16
- Presentation
- 2.16
- Skating Skills
- 7.03
- TES
- 8.8
- PCS
- 11.35
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 2 | 0 | 2 | |
| 1.3 | -0.65 | 0.65 | |
| 1.7 | -0.13 | 1.57 | |
| 0.91 | -0.29 | 0.62 | |
| pChSq1 | 1.5 | 0 | 1.5 |
| 1.1 | 0 | 1.1 | |
| 0.48 | -0.14 | 0.34 | |
| 1.1 | -0.08 | 1.02 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.96 | 2.16 |
| Presentation | 0.96 | 2.16 |
| Skating Skills | 2.88 | 7.03 |
Printed deductions 0.25