1st Angela YaJun Dou Glacier Falls FSC 69.47
Program scores
- Composition
- 8.41
- Presentation
- 7.96
- Skating Skills
- 16.19
- TES
- 37.41
- PCS
- 32.56
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lo<b1 | 3.92 | -0.26 | 4.66 |
| 3S<b1 | 3.44 | -1.72 | 2.72 |
| 6.1 | 0.66 | 6.76 | |
| 3.2 | 0.85 | 4.05 | |
| 3.63 | 0.66 | 4.29 | |
| 3.74 | 0.14 | 3.88 | |
| 4.18 | 0.14 | 4.32 | |
| 2.6 | 0.43 | 3.03 | |
| 3 | 0.7 | 3.7 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.8 | 8.41 |
| Presentation | 1.8 | 7.96 |
| Skating Skills | 3.6 | 16.19 |
Printed deductions 0.5