1st Duncan Robertson Glacier Falls FSC 41.75
Program scores
- Composition
- 8.69
- Presentation
- 7.55
- Skating Skills
- 10.26
- TES
- 16.25
- PCS
- 26.5
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.8 | 0.07 | 1.87 | |
| 1.88 | 0.1 | 1.98 | |
| 2.1 | -0.47 | 1.63 | |
| 1.3 | 0.03 | 1.33 | |
| 1.47 | -1.05 | 0.42 | |
| 2.86 | -0.36 | 2.5 | |
| 1.4 | 0.04 | 1.44 | |
| 1.87 | -0.85 | 1.02 | |
| 0.66 | 0.02 | 0.68 | |
| 3 | 0.38 | 3.38 | |
| 0 | 0 | 0 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.28 | 8.69 |
| Presentation | 2.28 | 7.55 |
| Skating Skills | 3.04 | 10.26 |
Printed deductions 1