1st Chloe Mallinger-Dogan / David Spada SC of Boston 62.21
- TES
- —
- PCS
- —
- Deductions
- 0
Intermediate · Singles
| Element | Base | GOE | Score |
|---|---|---|---|
| 1Tw2 | 1.3 | 0.22 | 1.52 |
| 4Li4 | 5.1 | 0.66 | 5.76 |
| 2.54 | -0.43 | 2.11 | |
| 1.88 | 0.16 | 2.04 | |
| 3 | 0.5 | 3.5 | |
| 2.1 | 0 | 2.1 | |
| 1LoTh | 1.4 | 0.14 | 1.54 |
| 2Li2 | 2.3 | 0.33 | 2.63 |
| FiDs4 | 3.8 | 0.76 | 4.56 |
| PSp4 | 3.5 | 0.55 | 4.05 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.53 | 10.47 |
| Presentation | 2.53 | 11.03 |
| Skating Skills | 2.53 | 10.9 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1Tw2 | 1.3 | 0.22 | 1.52 |
| 2Aqb1 | 3.3 | -1.65 | 2.65 |
| 4Li3 | 4.7 | -0.94 | 3.76 |
| 2LoTh | 2.8 | 0.32 | 3.12 |
| FiDs3 | 3.5 | 0.55 | 4.05 |
| 1.5 | -0.04 | 1.46 | |
| 2.9 | -0.59 | 2.31 | |
| 2Li2 | 2.3 | 0.1 | 2.4 |
| 3 | 0.71 | 3.71 | |
| PSp1 | 2 | -0.4 | 1.6 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.89 | 6.96 |
| Presentation | 1.89 | 7.09 |
| Skating Skills | 3.78 | 14.58 |
Printed deductions 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1Tw2 | 1.3 | 0.09 | 1.39 |
| 2F+SEQ+A* | 1.8 | -0.9 | 0.9 |
| 4Li3 | 4.7 | 0.34 | 5.04 |
| 3.5 | 0.15 | 3.65 | |
| 3 | 0.57 | 3.57 | |
| 1.3 | 0.11 | 1.41 | |
| 2LoTh | 2.8 | -1.4 | 1.4 |
| 2Li2 | 2.3 | 0.13 | 2.43 |
| FiDs3 | 3.5 | 0.1 | 3.6 |
| PSp4 | 3.5 | 0.25 | 3.75 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.53 | 9.13 |
| Presentation | 2.53 | 8.96 |
| Skating Skills | 2.53 | 9.18 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1Tw1 | 1.1 | -0.09 | 1.01 |
| 1Li4 | 2.1 | 0.21 | 2.31 |
| 2.9 | 0.03 | 2.93 | |
| 1.3 | 0.11 | 1.41 | |
| 2STh | 2.5 | 0.25 | 2.75 |
| BoDs1 | 3.6 | -0.1 | 3.5 |
| 3.5 | -0.25 | 3.25 | |
| 2Li2 | 2.3 | 0.1 | 2.4 |
| 3 | 0.29 | 3.29 | |
| PSp4 | 3.5 | 0.2 | 3.7 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.89 | 6.69 |
| Presentation | 1.89 | 6.69 |
| Skating Skills | 3.78 | 12.96 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1TwB | 0.9 | -0.09 | 0.81 |
| 4Li3 | 4.7 | -0.6 | 4.1 |
| 2Ab1 | 3.3 | -0.9 | 3.4 |
| FiDs | 0 | 0 | 0 |
| PSp1 | 2 | -0.14 | 1.86 |
| 2Li4 | 3.1 | 0.18 | 3.28 |
| 3 | 0.36 | 3.36 | |
| 1LoTh | 1.4 | 0.02 | 1.42 |
| 2.9 | -0.03 | 2.87 | |
| 1.5 | -0.24 | 1.26 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.89 | 6.88 |
| Presentation | 1.89 | 6.22 |
| Skating Skills | 3.78 | 12.95 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 4Li1 | 3.9 | -0.56 | 3.34 |
| 2.4 | -0.02 | 2.38 | |
| 3.5 | 0.25 | 3.75 | |
| BoDsB | 3.2 | -0.91 | 2.29 |
| 1.44 | -0.49 | 0.95 | |
| 2LoTh | 2.8 | -0.24 | 2.56 |
| 3 | 0.07 | 3.07 | |
| PSp2 | 2.5 | -0.25 | 2.25 |
| 1Tw1 | 1.1 | -0.19 | 0.91 |
| 2Li2 | 2.3 | -0.13 | 2.17 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.89 | 5.67 |
| Presentation | 1.89 | 5.2 |
| Skating Skills | 3.78 | 10.24 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.4 | -0.02 | 2.38 | |
| 4Li3 | 4.7 | -1.14 | 3.56 |
| 1FTh | 1.4 | 0.06 | 1.46 |
| 3 | -0.3 | 2.7 | |
| 2Li2 | 2.3 | -0.33 | 1.97 |
| FiDsB | 2.6 | -0.11 | 2.49 |
| 1TwB | 0.9 | -0.13 | 0.77 |
| 3 | 0 | 3 | |
| 1.8 | -0.9 | 0.9 | |
| PSp2 | 2.5 | -0.04 | 2.46 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.89 | 5.88 |
| Presentation | 1.89 | 5.41 |
| Skating Skills | 3.78 | 11.18 |
Printed deductions 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1Li2 | 1.7 | -0.15 | 1.55 |
| 2FTh | 3 | 0 | 3 |
| 2Li2 | 2.3 | -0.03 | 2.27 |
| PiF1 | 2.2 | -0.5 | 1.7 |
| 1.3 | -0.32 | 0.98 | |
| 2.4 | 0.07 | 2.47 | |
| PSp1 | 2 | -0.31 | 1.69 |
| 2.5 | -0.71 | 1.79 | |
| 3 | -0.71 | 2.29 | |
| 1TwB | 0.9 | -0.32 | 0.58 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.53 | 6.32 |
| Presentation | 2.53 | 5.69 |
| Skating Skills | 2.53 | 6.16 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay