Novice Men
Novice · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Eric Lei SC of Boston | 146.6 Score details |
| 2nd | Daniel Koppel Glacier Falls FSC | 136.52 Score details |
| 3rd | Hitonari Tani SC of Boston | 131.87 Score details |
| 4th | Noah Ryu Washington FSC | 127.92 Score details |
| 5th | Michael Khavin Hudson Valley FSC | 120.84 Score details |
| 6th | Leo Ribaudo SC of Boston | 114.68 Score details |
| 7th | Jake Mao SC of New York | 113.35 Score details |
| 8th | Altair Zentgraf Knoxville FSC | 103.06 Score details |
| 9th | Joel Parsons Princeton SC | 102.57 Score details |
| 10th | Dylan Chang Blue Edge FSC of Connecticut | 98.71 Score details |
| 11th | Gavin Thomson Louisville Skating Academy | 75.09 Score details |
| 12th | Kai Sommovigo Georgia FSC | 74.23 Score details |
| 13th | Gleb Stelin Colonial FSC | 67.15 Score details |
| 14th | Berk Akay SC of Boston | 66.47 Score details |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay