1st Payton Chelmo Bog SC 43.76
Program scores
- Composition
- 9.13
- Presentation
- 8.46
- Skating Skills
- 9.13
- TES
- 18.04
- PCS
- 26.72
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.7 | 0 | 2.7 | |
| 1.7 | -0.04 | 1.66 | |
| 1.8 | -0.48 | 1.32 | |
| 2 | 0 | 2 | |
| 1.8 | -0.9 | 0.9 | |
| 1.43 | -0.09 | 1.34 | |
| 1.6 | 0 | 1.6 | |
| 1.43 | 0 | 1.43 | |
| 1.21 | -0.33 | 0.88 | |
| 3 | 0.17 | 3.17 | |
| 1.2 | -0.16 | 1.04 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 9.13 |
| Presentation | 2.67 | 8.46 |
| Skating Skills | 2.67 | 9.13 |
Printed deductions 1