NI
2025 National Theatre On Ice
- Dates
- Completed
- Results
- 9 event results
- Official information
- ijs.usfigureskating.org
Results
Preliminary 1 event
Preliminary Combined
Preliminary · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Harmony Theatre Company Of Michigan (PComb) Ice House Skating Academy | 85.84 Score details |
| 2nd | Center Stage of Boston (PComb) SC of Boston | 84.36 Score details |
| 3rd | San Francisco Ice Theatre (PComb) SC of San Francisco | 73.63 Score details |
| 4th | Creative Ice Theatre (PComb) Great Lakes FSC | 69.81 Score details |
| 5th | Capital Theatre On Ice Preliminary Team (PComb) Washington FSC | 69.04 Score details |
| 6th | Cleveland Skating Club Ice Theatre (PComb) Cleveland SC | 64.13 Score details |
| 7th | North Shore Ruby Blades (PComb) North Shore SC | 63.72 Score details |
| 8th | Chesapeake Opals (PComb) Columbia FSC (MD) | 59.23 Score details |
| 9th | Detroit Ice Theatre (PComb) Detroit SC | 57.34 Score details |
| 10th | Ice Theatre of the Rockies (PComb) Denver Colorado FSC | 54.12 Score details |
| 11th | Atlanta Ice Theatre (PComb) Georgia FSC | 50.83 Score details |
Other events 2 events
Open Combined
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Team Spectacle (OComb) IceWorks SC | 124.86 Score details |
| 2nd | Space Coast Hurricanes (OComb) Space Coast IcePlex LTS | 118.94 Score details |
| 3rd | Chesapeake Sapphires (OComb) Columbia FSC (MD) | 115.13 Score details |
| 4th | Capital Theatre On Ice Open Team (OComb) Washington FSC | 114.78 Score details |
| 5th | North Shore Crystal Blades (OComb) North Shore SC | 111.08 Score details |
| 6th | Symmetry Ice Theatre (OComb) Individual Member | 101.49 Score details |
| 7th | Ice Theatre of the Rockies (OComb) Denver Colorado FSC | 97.94 Score details |
| 8th | Sharper Edge Ice Theatre (OComb) Individual Member | 96.83 Score details |
| 9th | Las Vegas Ice Theatre (OComb) SC of Nevada | 93.01 Score details |
| 10th | Atlanta Ice Theatre (OComb) Georgia FSC | 91.72 Score details |
| 11th | Tampa Bay Waves (OComb) Tampa Bay SC | 87.69 Score details |
| 12th | Greater Richmond Ice Theater (OComb) Richmond FSC | 83.76 Score details |
| 13th | Houston Ice Theatre Skaters (OComb) Memorial FSC Of Houston | 82.38 Score details |
| 14th | Canton Precision 2025 (OComb) Individual Member | 79.14 Score details |
| 15th | Voil?! (OComb) Brazos Valley FSC | 74.66 Score details |
| 16th | Virginia Ice Theatre (OComb) SC of Northern Virginia | 72.09 Score details |
| 17th | Snoqualmie Stars Theatre on Ice (OComb) Snoqualmie FSC | 66.75 Score details |
| 18th | Stellaris Ice Theatre (OComb) Spokane FSC | 64.39 Score details |
| 19th | Music City Ice Theater (OComb) Scott Hamilton SC | 56.24 Score details |
| 20th | 1st State Ice Theatre (OComb) University of Delaware FSC | 55.23 Score details |
| 21st | 815 Ice Theatre (OComb) Rockford Park District | 44.97 Score details |
Adult 1 event
Adult Combined
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Harmony Theatre Company Of Michigan (AComb) Ice House Skating Academy | 166.66 Score details |
| 2nd | San Francisco Ice Theatre (AComb) SC of San Francisco | 116.29 Score details |
| 3rd | Atlanta Ice Theatre Unsupervised (AComb) Georgia FSC | 109.56 Score details |
| 4th | Capital Theatre On Ice Adult Team (AComb) Washington FSC | 99.04 Score details |
| 5th | Circle City Theatre on Ice (AComb) Winter Club of Indianapolis | 90.01 Score details |
| 6th | Space Coast Frozen Hurricanes (AComb) Space Coast Ice Plex FSC | 85.79 Score details |
| 7th | Blades of Texas (AComb) SC of Houston | 84.91 Score details |
| 8th | 1st State Ice Theatre (AComb) University of Delaware FSC | 78.49 Score details |
| 9th | Imagica Of Boston (AComb) SC of Boston | 76.06 Score details |
| 10th | Blizzard Ballet (AComb) Colonial FSC | 72.46 Score details |
| 11th | Stellaris Supernovas (AComb) Spokane FSC | 69.78 Score details |
| 12th | Music City Ice Theater (AComb) Scott Hamilton SC | 48.39 Score details |
Juvenile 1 event
Juvenile Combined
Juvenile · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Space Coast Hurricanes (jComb) Space Coast Ice Plex FSC | 93.29 Score details |
| 2nd | Team Envision (jComb) IceWorks SC | 93.19 Score details |
| 3rd | Los Angeles Ice Theater (jComb) Los Angeles FSC | 92.96 Score details |
| 4th | Houston Ice Theatre Skaters (jComb) Memorial FSC Of Houston | 89.66 Score details |
| 5th | Prelude of Boston (jComb) SC of Boston | 89.26 Score details |
| 6th | Detroit Ice Theatre (jComb) Detroit SC | 80.74 Score details |
| 7th | Capital Theatre on Ice Juvenile Team (jComb) Washington FSC | 76.32 Score details |
| 8th | Virginia Ice Theatre (jComb) SC of Northern Virginia | 73.76 Score details |
| 9th | Symmetry Ice Theatre (jComb) Figure Skating School Of Skokie | 70.31 Score details |
| 10th | Ice Theatre of the Rockies (jComb) Denver Colorado FSC | 63.62 Score details |
| 11th | Broadway Blades (jComb) Colonial FSC | 63.61 Score details |
Intermediate 1 event
Intermediate Combined
Intermediate · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Allegro of Boston (IComb) SC of Boston | 116.18 Score details |
| 2nd | Harmony Theatre Company of Michigan (IComb) Ice House Skating Academy | 114.06 Score details |
| 3rd | Onyx Theatre Troupe (IComb) Individual Member | 107.66 Score details |
| 4th | Ocean State Ice Theatre (IComb) Pawtucket & Providence FSC | 93.86 Score details |
| 5th | San Francisco Ice Theatre (IComb) SC of San Francisco | 92.04 Score details |
| 6th | Cleveland Skating Club Ice Theatre (IComb) Cleveland SC | 80.64 Score details |
| 7th | Snoqualmie Stars Theatre on Ice (IComb) Snoqualmie FSC | 80.48 Score details |
| 8th | Annapolis Symphony on Ice (IComb) Annapolis SC | 73.86 Score details |
Novice 1 event
Novice Combined
Novice · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Encore Of Boston (NComb) SC of Boston | 142.93 Score details |
| 2nd | Harmony Theatre Company Of Michigan (NComb) Ice House Skating Academy | 138.62 Score details |
| 3rd | Los Angeles Ice Theater (NComb) Los Angeles FSC | 127.32 Score details |
| 4th | Symmetry Ice Theatre (NComb) Individual Member | 112.65 Score details |
| 5th | Atlanta Ice Theatre (NComb) Georgia FSC | 106.47 Score details |
| 6th | Creative Ice Theatre (NComb) Great Lakes FSC | 103.72 Score details |
Junior 1 event
Junior Combined
Junior · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Act I of Boston (JComb) SC of Boston | 167.91 Score details |
| 2nd | Los Angeles Ice Theater (JComb) Los Angeles FSC | 154.93 Score details |
| 3rd | Ocean State Ice Theatre (JComb) Pawtucket & Providence FSC | 147.02 Score details |
| 4th | Houston Ice Theatre Skaters (JComb) Memorial FSC Of Houston | 137.62 Score details |
| 5th | San Francisco Ice Theatre (JComb) SC of San Francisco | 133.37 Score details |
| 6th | Creative Ice Theatre (JComb) Great Lakes FSC | 124.94 Score details |
| 7th | Greater Richmond Ice Theater (JComb) Richmond FSC | 116.38 Score details |
Senior 1 event
Senior Combined
Senior · Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Forte of Boston (SComb) SC of Boston | 206.76 Score details |
| 2nd | Harmony Theatre Company Of Michigan (SComb) Ice House Skating Academy | 181.02 Score details |
| 3rd | Capital Theatre On Ice Senior Team (SComb) Washington FSC | 170.9 Score details |
| 4th | Creative Ice Theatre (SComb) Great Lakes FSC | 149.01 Score details |
| 5th | Virginia Ice Theatre (SComb) SC of Northern Virginia | 135.71 Score details |
Other events 2 events
Adaptive-Unified FS
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Overture of Boston (AUFS) SC of Boston | 52.65 Score details |
| 2nd | Virginia Ice Theatre (AUFS) SC of Northern Virginia | 49.5 Score details |
| 3rd | Unified BRAVO (AUFS) Essex SC of NJ | 46.8 Score details |
| 4th | Chicagoland Ice Theatre Inspirations (AUFS) Rockford SC | 46.2 Score details |
Names and clubs read exactly as they were printed in the official results. If something here is wrong, or you would rather a name did not appear, tell us — we will take it down.
More competitions in South Central
- 2026 ICE at The Parks ISI Open ISI ICE at The Parks · Arlington, TX FollowAdd to calendar
Choose where to add this date.
- Austin Autumn Classic USFS Ice and Field @ The Crossover · Leander, TX FollowAdd to calendar
Choose where to add this date.
- 2026 Memphis River City Classic USFS Mid-South Ice House · Olive Branch, MS FollowAdd to calendar
Choose where to add this date.
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay