1st Zoey Pan Lincoln Center Skate Club 24.51
Program scores
- Composition
- 2.64
- Presentation
- 2.72
- Skating Skills
- 8.15
- TES
- 11.25
- PCS
- 13.51
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.04 | -0.52 | 0.52 | |
| 0.5 | 0.05 | 0.55 | |
| 1.1 | 0.06 | 1.16 | |
| 2 | -0.07 | 1.93 | |
| pChSq1 | 1.5 | 0.17 | 1.67 |
| 0.91 | -0.22 | 0.69 | |
| 1.8 | 0.06 | 1.86 | |
| 2.8 | 0.07 | 2.87 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.96 | 2.64 |
| Presentation | 0.96 | 2.72 |
| Skating Skills | 2.88 | 8.15 |
Printed deductions 0.25