1st Filip Fegan SC of New York 75.31
Program scores
- Composition
- 11.25
- Presentation
- 10.94
- Skating Skills
- 12.03
- TES
- 42.09
- PCS
- 34.22
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 3Lzb1+2T | 7.2 | -1.18 | 7.02 |
| 3Tb1 | 4.2 | -0.53 | 4.67 |
| 7.9 | -0.74 | 7.16 | |
| 2.6 | 0.33 | 2.93 | |
| 2.6 | 0.39 | 2.99 | |
| 6.49 | -1.03 | 5.46 | |
| 8.36 | -0.43 | 7.93 | |
| 4.31 | -1.96 | 2.35 | |
| 1.5 | 0.08 | 1.58 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.43 | 11.25 |
| Presentation | 2.43 | 10.94 |
| Skating Skills | 2.43 | 12.03 |
Printed deductions 1