1st Sophie May Thomas Creek FSC 46.02
Program scores
- Composition
- 8.19
- Presentation
- 8.39
- Skating Skills
- 7.56
- TES
- 22.38
- PCS
- 24.14
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 2.4 | 0.24 | 2.64 | |
| 1.3 | 0.09 | 1.39 | |
| 2.7 | 0 | 2.7 | |
| 3 | 0.67 | 3.67 | |
| 0.5 | 0 | 0.5 | |
| 2.3 | 0.23 | 2.53 | |
| 1.3 | -0.04 | 1.26 | |
| 1.65 | 0 | 1.65 | |
| 2.57 | -0.65 | 1.92 | |
| 1.21 | 0.11 | 1.32 | |
| 3 | -0.2 | 2.8 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.52 | 8.19 |
| Presentation | 2.52 | 8.39 |
| Skating Skills | 2.52 | 7.56 |
Printed deductions 0.5