1st Emily DeLisle North Shore SC 42.39
Program scores
- Composition
- 9.34
- Presentation
- 8.22
- Skating Skills
- 8.9
- TES
- 17.93
- PCS
- 26.46
- Deductions
- 2
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.11 | 1.21 | |
| 1.9 | 0.25 | 2.15 | |
| 1.44 | -0.72 | 0.72 | |
| 0.6 | -0.3 | 0.3 | |
| 1.7 | 0.06 | 1.76 | |
| 2.5 | 0.08 | 2.58 | |
| 1.43 | 0.04 | 1.47 | |
| 0.31 | -0.2 | 0.11 | |
| 4.29 | 0.17 | 4.46 | |
| 3 | 0.17 | 3.17 | |
| 0 | 0 | 0 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 9.34 |
| Presentation | 2.67 | 8.22 |
| Skating Skills | 2.67 | 8.9 |
Printed deductions 2