1st Carson Kandas Alaska Assoc of Figure Skaters 52.14
Program scores
- Composition
- 10.32
- Presentation
- 9.29
- Skating Skills
- 9.69
- TES
- 23.34
- PCS
- 29.3
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.15 | 1.25 | |
| 0.6 | -0.06 | 0.54 | |
| 1.7 | 0.11 | 1.81 | |
| 1.8 | 0.18 | 1.98 | |
| 1.9 | 0.19 | 2.09 | |
| 3 | 0.83 | 3.83 | |
| 3 | 0.6 | 3.6 | |
| 1.31 | -0.85 | 0.46 | |
| 2.75 | 0 | 2.75 | |
| 3.63 | 0.06 | 3.69 | |
| 1.3 | 0.04 | 1.34 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.53 | 10.32 |
| Presentation | 2.53 | 9.29 |
| Skating Skills | 2.53 | 9.69 |
Printed deductions 0.5