1st Angelina Chang Glacier Falls FSC 68.41
Program scores
- Composition
- 12.47
- Presentation
- 11.8
- Skating Skills
- 12.23
- TES
- 34.91
- PCS
- 36.5
- Deductions
- 3
| Element | Base | GOE | Score |
|---|---|---|---|
| 7.2 | -0.39 | 6.81 | |
| 5.54 | -0.28 | 5.26 | |
| 4.24 | -0.71 | 3.53 | |
| 2.4 | 0.32 | 2.72 | |
| 3.92 | -1.96 | 1.96 | |
| 3.02 | -1.96 | 1.06 | |
| 1.88 | 0 | 1.88 | |
| 4.88 | -0.97 | 3.91 | |
| 3 | 0.33 | 3.33 | |
| 3.78 | -1.03 | 2.75 | |
| 1.5 | 0.2 | 1.7 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 12.47 |
| Presentation | 2.67 | 11.8 |
| Skating Skills | 2.67 | 12.23 |
Printed deductions 3