Level 1
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Elizabeth King South Metro Sports LT... | 2/1 Score details |
| 1st | Katyana Yagatich Center Ice SC | 3/2 Score details |
| 2nd | Gabriella Raneri Individual Member of ... | 2/2 TOM 3 Score details |
| 3rd | Emma Mansfield Individual Member of ... | 2/3 TOM 4 Score details |
| 3rd | Piper Laubacher Center Ice SC | 2/2 TOM 4 Score details |
| 4th | Kiley Reed Individual Member of ... | 2/3 TOM 6 Score details |
| 4th | Reese Fenboque Indian Hill Winter Cl... | 3/4 Score details |
| 5th | Molly Croasmun Center Ice SC | 2/4 Score details |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay