1st Camellia Ward Individual Member 38.18
Program scores
- Composition
- 7.77
- Presentation
- 7.77
- Skating Skills
- 7.6
- TES
- 15.54
- PCS
- 23.14
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 0.6 | 0.08 | 0.68 | |
| 1.3 | -0.65 | 0.65 | |
| 1.54 | -0.21 | 1.33 | |
| 3 | 0.4 | 3.4 | |
| 1.1 | 0 | 1.1 | |
| 2 | 0.44 | 2.44 | |
| 3.19 | 0 | 3.19 | |
| 1.21 | 0.11 | 1.32 | |
| 1.3 | 0.13 | 1.43 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.39 | 7.77 |
| Presentation | 2.39 | 7.77 |
| Skating Skills | 2.39 | 7.6 |
Printed deductions 0.5