1st Olivia Miszti Glacier Falls FSC 21.97
Program scores
- Composition
- 2.24
- Presentation
- 2.36
- Skating Skills
- 7.07
- TES
- 10.55
- PCS
- 11.67
- Deductions
- 0.25
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.08 | 1.18 | |
| 1.7 | -0.55 | 1.15 | |
| pChSq1 | 1.5 | 0.25 | 1.75 |
| 1.3 | 0.26 | 1.56 | |
| 1.5 | -0.05 | 1.45 | |
| 0.5 | 0.05 | 0.55 | |
| 0.6 | 0.06 | 0.66 | |
| 2 | 0.25 | 2.25 |
| Component | Factor | Score |
|---|---|---|
| Composition | 0.92 | 2.24 |
| Presentation | 0.92 | 2.36 |
| Skating Skills | 2.76 | 7.07 |
Printed deductions 0.25