1st Olivia Melchert Fort Collins FSC 24.44
- TES
- —
- PCS
- —
- Deductions
- 0
Intermediate · Singles
| Component | Factor | Score |
|---|---|---|
| Artistic Appeal | 2.4 | 9.6 |
| Performance | 2.1 | 9.09 |
| Skating Skills | 1.5 | 5.75 |
| Component | Factor | Score |
|---|---|---|
| Artistic Appeal | 2.4 | 8.4 |
| Performance | 2.1 | 7.71 |
| Skating Skills | 1.5 | 5 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay