1st Allison Baum Space Coast Ice Plex FSC 26.97
Program scores
- Composition
- 3.44
- Presentation
- 3.44
- Skating Skills
- 9.38
- TES
- 11.71
- PCS
- 16.26
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.44 | -0.21 | 1.23 | |
| 2.2 | 0.07 | 2.27 | |
| 1.04 | -0.52 | 0.52 | |
| 1.43 | 0.19 | 1.62 | |
| 1.5 | -0.1 | 1.4 | |
| 1.43 | -0.65 | 0.78 | |
| 1.21 | -0.07 | 1.14 | |
| 2.5 | 0.25 | 2.75 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.25 | 3.44 |
| Presentation | 1.25 | 3.44 |
| Skating Skills | 3.75 | 9.38 |
Printed deductions 1