1st Kate Liu Desert Ice SC Of Arizona 63.91
- TES
- —
- PCS
- —
- Deductions
- 0
Junior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp3 | 5.25 | 0.7 | 5.95 |
| ChSl1 | 1.1 | 1.04 | 2.14 |
| DiSt1 | 6.96 | 2.09 | 9.05 |
| SpEe4+CrEe4 | 10.9 | 1.44 | 12.34 |
| SoTw1 | 4.84 | 0 | 4.84 |
| OFT1 | 4.84 | 0.55 | 5.39 |
| 1.1 | 1.25 | 2.35 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.88 |
| Presentation | 1.596 | 7.58 |
| Skating Skills | 1.596 | 7.39 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw1 | 4.84 | -2.72 | 2.12 |
| SpEe4 | 5.45 | 0.84 | 6.29 |
| OFT1 | 4.84 | 1.45 | 6.29 |
| MiSt2 | 7.46 | 2.09 | 9.55 |
| DSp4 | 6 | 1.13 | 7.13 |
| SeEe3 | 4.7 | 0.48 | 5.18 |
| 1.1 | 1.66 | 2.76 | |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.98 |
| Presentation | 1.596 | 7.79 |
| Skating Skills | 1.596 | 7.88 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw3 | 6.1 | 1.09 | 7.19 |
| DSp3 | 5.25 | 0.42 | 5.67 |
| DiSt1 | 6.96 | -0.26 | 6.7 |
| OFT1 | 4.84 | 0.18 | 5.02 |
| SpEe4 | 5.45 | 0.6 | 6.05 |
| 1.1 | 0.21 | 1.31 | |
| ChSl1 | 1.1 | 1.04 | 2.14 |
| CrEe4 | 5.45 | 0.36 | 5.81 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.19 |
| Presentation | 1.596 | 6.19 |
| Skating Skills | 1.596 | 6.29 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT2 | 5.34 | 0.18 | 5.52 |
| DSp4 | 6 | 0.42 | 6.42 |
| SpEe4 | 5.45 | 0.6 | 6.05 |
| 1.1 | 0.78 | 1.88 | |
| SoTwB | 1.6 | -0.54 | 1.06 |
| ChSl1 | 1.1 | 0.42 | 1.52 |
| MiSt2 | 7.46 | 0.52 | 7.98 |
| CrEe4 | 5.45 | 0.12 | 5.57 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.99 |
| Presentation | 1.596 | 6.78 |
| Skating Skills | 1.596 | 6.3 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp1 | 3.75 | 0 | 3.75 |
| SpEe3 | 4.7 | 0 | 4.7 |
| OFT1 | 4.84 | -0.91 | 3.93 |
| ChSl1 | 1.1 | 0.62 | 1.72 |
| 1.1 | 0.83 | 1.93 | |
| SoTw3 | 6.1 | -0.18 | 5.92 |
| DiSt1 | 6.96 | 0.52 | 7.48 |
| SeEe4 | 5.45 | 0.24 | 5.69 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.59 |
| Presentation | 1.596 | 6.38 |
| Skating Skills | 1.596 | 5.99 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.21 | 1.31 | |
| SoTw2 | 5.34 | -0.55 | 4.79 |
| MiStB | 4.5 | -0.34 | 4.16 |
| SpEe4 | 5.45 | -0.24 | 5.21 |
| OFT1 | 4.84 | -0.73 | 4.11 |
| CrEe4 | 5.45 | 0 | 5.45 |
| DSp3 | 5.25 | 0.14 | 5.39 |
| 1.1 | 0.04 | 1.14 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 5.89 |
| Presentation | 1.596 | 5.68 |
| Skating Skills | 1.596 | 5.4 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SoTw2 | 5.34 | -0.36 | 4.98 |
| SpEe3 | 4.7 | 0.24 | 4.94 |
| DSp2 | 4.5 | -0.14 | 4.36 |
| 1.1 | -0.17 | 0.93 | |
| OFT1 | 4.84 | -0.91 | 3.93 |
| MiStB | 4.5 | -0.34 | 4.16 |
| SpEe4 | 5.45 | 0.24 | 5.69 |
| ChTw1 | 1.1 | 0 | 1.1 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 5.39 |
| Presentation | 1.596 | 5 |
| Skating Skills | 1.596 | 5.09 |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay