1st Carson Kandas Alaska Assoc of Figure Skaters 55.48
Program scores
- Composition
- 10.75
- Presentation
- 9.92
- Skating Skills
- 9.89
- TES
- 25.42
- PCS
- 30.56
- Deductions
- 0.5
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.18 | 1.28 | |
| 2.5 | 0 | 2.5 | |
| 2.2 | 0.17 | 2.37 | |
| 1.8 | -0.12 | 1.68 | |
| 1.9 | 0.19 | 2.09 | |
| 3 | 1.5 | 4.5 | |
| 3 | 0.4 | 3.4 | |
| 1.87 | -0.85 | 1.02 | |
| 2.31 | 0.14 | 2.45 | |
| 3.63 | -0.42 | 3.21 | |
| 1.1 | -0.18 | 0.92 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.53 | 10.75 |
| Presentation | 2.53 | 9.92 |
| Skating Skills | 2.53 | 9.89 |
Printed deductions 0.5