Level 2 Grp B
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | Kylee ONeil Individual Member | 2/1 Score details |
| 2nd | Gianna Hudson Individual Member | 2/2 Score details |
| 2nd | Jocelyn Mitchell Springfield FSC | 2/2 Score details |
| 3rd | Mia Gignac Rhinelander FSC | 2/3 TOM 4 Score details |
| 4th | Ella Speeler Creve Coeur FSC | 2/3 TOM 5 Score details |
| 4th | Quinn Lyczak Wagon Wheel FSC | 2/3 TOM 5 Score details |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay