1st Lydia Son Hawaii FSC 48.6
Program scores
- Composition
- 10.01
- Presentation
- 9.51
- Skating Skills
- 9.69
- TES
- 20.39
- PCS
- 29.21
- Deductions
- 1
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.88 | -0.05 | 1.83 | |
| 3.18 | -0.46 | 2.72 | |
| 3.14 | -0.43 | 2.71 | |
| 1.3 | -0.1 | 1.2 | |
| 1.9 | -0.1 | 1.8 | |
| 1.26 | -0.63 | 0.63 | |
| 1.98 | -0.27 | 1.71 | |
| 1.87 | -0.6 | 1.27 | |
| 3.5 | 0.58 | 4.08 | |
| 1.21 | 0.03 | 1.24 | |
| 1.2 | 0 | 1.2 |
| Component | Factor | Score |
|---|---|---|
| Composition | 2.67 | 10.01 |
| Presentation | 2.67 | 9.51 |
| Skating Skills | 2.67 | 9.69 |
Printed deductions 1