1st Lucas Appel Florida Everblades FSC 116.08
- TES
- —
- PCS
- —
- Deductions
- 0
Senior · Ice dance
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT3 | 6.1 | 2.36 | 8.46 |
| SoTw4 | 6.84 | 2.91 | 9.75 |
| SeEe4 | 5.45 | 1.56 | 7.01 |
| ChTw1 | 1.1 | 3.11 | 4.21 |
| 1.1 | 3.11 | 4.21 | |
| SpEe4 | 5.45 | 1.8 | 7.25 |
| DSp3 | 5.25 | 2.25 | 7.5 |
| MiSt3 | 8.2 | 3.66 | 11.86 |
| ChSl1 | 1.1 | 2.91 | 4.01 |
| IBEe4 | 5.45 | 1.56 | 7.01 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 14.97 |
| Presentation | 1.596 | 15.07 |
| Skating Skills | 1.596 | 14.77 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 2.08 | 3.18 | |
| SpEe4 | 5.45 | 1.2 | 6.65 |
| IBEe4 | 5.45 | 1.44 | 6.89 |
| SoTw3 | 6.1 | 1.27 | 7.37 |
| ChTw1 | 1.1 | 1.87 | 2.97 |
| OFT2 | 5.34 | 1.63 | 6.97 |
| DiSt1 | 6.96 | 2.61 | 9.57 |
| SpEe4 | 5.45 | 1.44 | 6.89 |
| DSp4 | 6 | 1.69 | 7.69 |
| 1.1 | 1.87 | 2.97 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 12.58 |
| Presentation | 1.596 | 12.98 |
| Skating Skills | 1.596 | 12.57 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.87 | 2.97 | |
| SoTw4 | 6.84 | 2.54 | 9.38 |
| DiSt3 | 8.2 | 3.13 | 11.33 |
| OFT3 | 6.1 | 1.27 | 7.37 |
| SeEe4 | 5.45 | 1.44 | 6.89 |
| DSp4 | 6 | 1.69 | 7.69 |
| 1.1 | 2.28 | 3.38 | |
| ChSl1 | 1.1 | 1.87 | 2.97 |
| IBEe4 | 5.45 | 0.72 | 6.17 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 13.37 |
| Presentation | 1.596 | 13.17 |
| Skating Skills | 1.596 | 13.07 |
| Element | Base | GOE | Score |
|---|---|---|---|
| DSp4 | 6 | 1.69 | 7.69 |
| SeEe4 | 5.45 | 1.08 | 6.53 |
| OFT2 | 5.34 | 0.91 | 6.25 |
| DiSt3 | 8.2 | 2.09 | 10.29 |
| SpEe4 | 5.45 | 1.08 | 6.53 |
| 1.1 | 1.25 | 2.35 | |
| ChSl1 | 1.1 | 1.87 | 2.97 |
| 1.1 | 2.28 | 3.38 | |
| SoTw3 | 6.1 | 1.45 | 7.55 |
| SpEe4 | 5.45 | 1.32 | 6.77 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 11.38 |
| Presentation | 1.596 | 11.87 |
| Skating Skills | 1.596 | 11.18 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT3 | 6.1 | 1.63 | 7.73 |
| ChSl1 | 1.1 | 1.25 | 2.35 |
| IBEe4 | 5.45 | 1.2 | 6.65 |
| SpEe4 | 5.45 | 0.96 | 6.41 |
| DiSt2 | 7.46 | 2.09 | 9.55 |
| SeEe4 | 5.45 | 1.08 | 6.53 |
| 1.1 | 1.25 | 2.35 | |
| 1.1 | 1.66 | 2.76 | |
| SoTw2 | 5.34 | 0.55 | 5.89 |
| DSp2 | 4.5 | 0.56 | 5.06 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.47 |
| Presentation | 1.596 | 10.28 |
| Skating Skills | 1.596 | 10.27 |
| Element | Base | GOE | Score |
|---|---|---|---|
| MiSt3 | 8.2 | 2.09 | 10.29 |
| SoTw3 | 6.1 | 1.45 | 7.55 |
| SeEe4 | 5.45 | 0.96 | 6.41 |
| DSp4 | 6 | 0.7 | 6.7 |
| SpEe4 | 5.45 | 0.6 | 6.05 |
| OFT2 | 5.34 | 1.45 | 6.79 |
| ChSl1 | 1.1 | 0.62 | 1.72 |
| 1.1 | 1.04 | 2.14 | |
| IBEe4 | 5.45 | 0.96 | 6.41 |
| 1.1 | 0.42 | 1.52 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 10.18 |
| Presentation | 1.596 | 10.07 |
| Skating Skills | 1.596 | 10.08 |
| Element | Base | GOE | Score |
|---|---|---|---|
| SeEe4 | 5.45 | 0.84 | 6.29 |
| OFT2 | 5.34 | 1.09 | 6.43 |
| 1.1 | 1.45 | 2.55 | |
| DSp4 | 6 | -0.28 | 5.72 |
| SoTw3 | 6.1 | 1.09 | 7.19 |
| MiSt1 | 6.96 | 2.09 | 9.05 |
| ChSl1 | 1.1 | 2.28 | 3.38 |
| IBEe4 | 5.45 | 0.36 | 5.81 |
| SpEe4 | 5.45 | 0.48 | 5.93 |
| 1.1 | 1.04 | 2.14 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.88 |
| Presentation | 1.596 | 9.98 |
| Skating Skills | 1.596 | 9.87 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.04 | 2.14 | |
| OFT2 | 5.34 | 0.91 | 6.25 |
| SpEe2 | 3.95 | 0.96 | 4.91 |
| MiSt2 | 7.46 | 1.57 | 9.03 |
| SoTw3 | 6.1 | 1.27 | 7.37 |
| IBEe4 | 5.45 | 0.84 | 6.29 |
| DSp2 | 4.5 | -0.99 | 3.51 |
| SeEe4 | 5.45 | 0.72 | 6.17 |
| 1.1 | 1.04 | 2.14 | |
| ChSl1 | 1.1 | 0.62 | 1.72 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 9.38 |
| Presentation | 1.596 | 9.27 |
| Skating Skills | 1.596 | 9.09 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 1.04 | 2.14 | |
| SoTw2 | 5.34 | -0.55 | 4.79 |
| OFT1 | 4.84 | 1.09 | 5.93 |
| 1.1 | 1.45 | 2.55 | |
| SpEe4+SpEe4 | 10.9 | 1.68 | 12.58 |
| DSp3 | 5.25 | -0.14 | 5.11 |
| MiSt1 | 6.96 | 1.57 | 8.53 |
| SeEe4 | 5.45 | 0.72 | 6.17 |
| ChTw1 | 1.1 | 1.04 | 2.14 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.68 |
| Presentation | 1.596 | 9.08 |
| Skating Skills | 1.596 | 8.39 |
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT3 | 6.1 | 0.91 | 7.01 |
| SeEe4 | 5.45 | 0.84 | 6.29 |
| SoTw2 | 5.34 | 1.09 | 6.43 |
| MiSt1 | 6.96 | -0.52 | 6.44 |
| DSp4 | 6 | 0.7 | 6.7 |
| IBEe4 | 5.45 | 0.36 | 5.81 |
| ChTw1 | 1.1 | 1.04 | 2.14 |
| SpEe2 | 3.95 | 0.48 | 4.43 |
| 1.1 | 0.42 | 1.52 | |
| 1.1 | 1.04 | 2.14 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 7.98 |
| Presentation | 1.596 | 8.08 |
| Skating Skills | 1.596 | 8.08 |
| Element | Base | GOE | Score |
|---|---|---|---|
| 1.1 | 0.62 | 1.72 | |
| SeEe4 | 5.45 | 0.6 | 6.05 |
| SoTw2 | 5.34 | -3.45 | 1.89 |
| DiSt2 | 7.46 | 1.04 | 8.5 |
| SpEe4 | 5.45 | 0.6 | 6.05 |
| OFT2 | 5.34 | 0.18 | 5.52 |
| 1.1 | 0.78 | 1.88 | |
| IBEe3 | 4.7 | 0.36 | 5.06 |
| ChTw1 | 1.1 | 0.42 | 1.52 |
| DSp4 | 6 | 0.85 | 6.85 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 8.68 |
| Presentation | 1.596 | 8.78 |
| Skating Skills | 1.596 | 8.39 |
Printed deductions 1
| Element | Base | GOE | Score |
|---|---|---|---|
| OFT1 | 4.84 | -0.91 | 3.93 |
| SpEe3 | 4.7 | 0 | 4.7 |
| SpEe2 | 3.95 | -0.24 | 3.71 |
| DSp2 | 4.5 | -0.42 | 4.08 |
| MiSt1 | 6.96 | -1.83 | 5.13 |
| ChSl1 | 1.1 | 0.83 | 1.93 |
| 1.1 | -0.39 | 0.71 | |
| SoTw1 | 4.84 | -3.45 | 1.39 |
| SeEe3 | 4.7 | -0.24 | 4.46 |
| Component | Factor | Score |
|---|---|---|
| Composition | 1.596 | 6.38 |
| Presentation | 1.596 | 6.48 |
| Skating Skills | 1.596 | 6.08 |
Printed deductions 2
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay