Level B
Singles
| Place | Skater | Score and actions |
|---|---|---|
| 1st | CT Cutting Edge | 2/1 Score details |
| 2nd | CT RHS Skating Team - Team A | 2/2 Score details |
| 3rd | Algonquin FSC | 2/3 Score details |
| 4th | Northern Mounties | 2/4 Score details |
| 5th | Woburn Burlington - Team B | 2/5 TOM 8 Score details |
| 6th | Southern Maine RHS | 2/5 TOM 9 Score details |
| 7th | NH Seacoast RHS - Team B | 2/6 Score details |
| 8th | Woburn Burlington - Team A | 2/7 Score details |
| 9th | CT RHS Skating Team - Team B | 3/8 Score details |
| 10th | NH Seacoast RHS - Team A | 3/9 Score details |
| 11th | Skating Boston | 3/11 Score details |
| 12th | Champlain Valley RHS | 3/12 Score details |
Figure skating's home ice. Competitions, results as they post, and entry deadlines — in one place.
Get started on RinkDay